Supervisor's District 3 Enumeration District 92 Enumerator John D. Hays Enumeration Date 2 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 152B
Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 11 | 12 | Carter | Joseph | W | M | 46 | X | Laborer | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
2 | 11 | 12 | Carter | Lucy | W | F | 70 | Mother | X | Keeping House | South Carolina | S. C. | S. C. | |||||||||||||||||
3 | 13 | 14 | Berry | Eliz W. | W | F | 44 | Mother | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
4 | 13 | 14 | Berry | Sidney | W | M | 17 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
5 | 15 | 15 | Mclendon | Robert | W | M | 31 | X | X | X | South Carolina | S. C. | S. C. | |||||||||||||||||
6 | 15 | 15 | Mclendon | Martha | W | F | 41 | Wife | X | Keeping House | X | X | South Carolina | S. C. | S. C. | |||||||||||||||
7 | 15 | 15 | Hays | Mollie | W | F | 16 | Daughter | X | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
8 | 16 | 16 | Whittington | Mary | B | F | 39 | Mother | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
9 | 16 | 16 | Whittington | Lawrence | B | M | 18 | Son | X | Laborer | South Carolina | S. C. | S. C. | |||||||||||||||||
10 | 16 | 16 | Whittington | Charlie | B | M | 16 | Son | X | Laborer | South Carolina | S. C. | S. C. | |||||||||||||||||
11 | 16 | 16 | Whittington | Julie | B | M | 8 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
12 | 17 | 17 | Cox | Franklin | B | M | 19 | X | X | Laborer | South Carolina | S. C. | S. C. | |||||||||||||||||
13 | 17 | 17 | Cox | Eliza | B | F | 16 | Wife | X | Keeping House | South Carolina | S. C. | S. C. | |||||||||||||||||
14 | 17 | 17 | Cox | Charlie | B | M | 8/12 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
15 | 18 | 18 | Cox | Sam | B | M | 14 | X | Laborer | South Carolina | S. C. | S. C. | ||||||||||||||||||
16 | 19 | 19 | Gist | Thomas | B | M | 24 | X | South Carolina | S. C. | S. C. | |||||||||||||||||||
17 | 19 | 19 | Gist | Martha | W | F | 18 | Wife | X | Keeping House | South Carolina | S. C. | S. C. | |||||||||||||||||
18 | 20 | 20 | McLellan | Joseph | W | M | 23 | X | X | X | South Carolina | S. C. | S. C. | |||||||||||||||||
19 | 20 | 20 | McLellan | Sarah | W | F | 17 | Wife | X | Keeping House | X | X | South Carolina | S. C. | S. C. | |||||||||||||||
20 | 21 | 21 | Whittington | William | W | M | 45 | X | Farmer | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
21 | 21 | 21 | Whittington | Sarah | W | F | 42 | Wife | X | Keeping House | X | X | South Carolina | S. C. | S. C. | |||||||||||||||
22 | 21 | 21 | Whittington | Maggie | W | F | 19 | Daughter | X | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
23 | 21 | 21 | Whittington | Addie | W | F | 11 | " | X | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
24 | 21 | 21 | Whittington | Sarah J. | W | F | 9 | " | X | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
25 | 21 | 21 | Whittington | Anis M. | W | F | 7 | " | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
26 | 21 | 21 | Whittington | Andrew B. | W | M | 5 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
27 | 21 | 21 | Whittington | William F. | W | M | 2 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
28 | 22 | 22 | Harper | Henry | W | M | 31 | X | Farmer | X | X | South Carolina | S. C. | S. C. | ||||||||||||||||
29 | 22 | 22 | Harper | Elizabeth | W | F | 33 | Wife | X | Keeping House | X | X | South Carolina | S. C. | S. C. | |||||||||||||||
30 | 22 | 22 | Harper | Elen | W | F | 5 | Daughter | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
31 | 22 | 22 | Harper | Samuel | W | M | 4 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
32 | 22 | 22 | Harper | Bishop I. | W | M | 1 | Son | X | *Laborer on farm | South Carolina | S. C. | S. C. | *Struck out | ||||||||||||||||
33 | 23 | 23 | Hooks | Amos | B | M | 40 | X | Laborer on farm | South Carolina | S. C. | S. C. | ||||||||||||||||||
34 | 23 | 23 | Hooks | Sharlot | B | F | 23 | Wife | X | Laborer on farm | South Carolina | S. C. | S. C. | |||||||||||||||||
35 | 23 | 23 | Hooks | Lindey | B | M | 8 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
36 | 23 | 23 | Hooks | Robert L. | B | M | 6 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
37 | 23 | 23 | Hooks | John | B | M | 3 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
38 | 23 | 23 | Hooks | Infent | B | M | 1 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
39 | * | South Carolina | S. C. | S. C. | *Blank line | |||||||||||||||||||||||||
40 | 24 | 24 | Hays | Clayton | W | M | 54 | X | South Carolina | S. C. | S. C. | |||||||||||||||||||
41 | 24 | 24 | Hays | Deborah | W | F | 41 | Wife | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
42 | 24 | 24 | Hays | Bryant | W | M | 23 | Son | X | South Car | S. C. | S. C. | ||||||||||||||||||
43 | 24 | 24 | Hays | Virgina | W | F | 21 | Daughter | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
44 | 24 | 24 | Hays | Henry | W | M | 18 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
45 | 24 | 24 | Hays | Joseph C. | W | M | 16 | Son | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
46 | 24 | 24 | Hays | Marina | W | F | 13 | Daughter | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
47 | 24 | 24 | Hays | Deborah | W | F | 11 | Daughter | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
48 | 24 | 24 | Hays | J-------* C. | W | M | 9 | Son | X | South Carolina | S. C. | S. C. | *Unreadable | |||||||||||||||||
49 | 24 | 24 | Hays | Loretta | W | F | 6 | Daughter | X | South Carolina | S. C. | S. C. | ||||||||||||||||||
50 | 24 | 24 | Hays | Dwight H. | W | M | 1 | Son | X | South Carolina | S. C. | S. C. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2004, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.