Supervisor's District 3 Enumeration District 92 Enumerator John D. Hays Enumeration Date -- June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 168B
| Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks | ||
| 1 | 373 | 373 | Berry | Samuel J. | W | M | 66 | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 2 | 373 | 373 | Berry | Mary | W | F | 56 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 3 | 373 | 373 | Berry | Madson | W | M | 23 | Son | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 4 | 373 | 373 | Coats | Edward M. | W | M | 13 | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 5 | 374 | 374 | Dew | Annie | W | F | 61 | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 6 | 374 | 374 | Dew | Willis | W | F | 18 | Nephew | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 7 | 375 | 375 | Evans | William | B | M | 37 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 8 | 375 | 375 | Evans | Sarah | B | F | 29 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 9 | 375 | 375 | Evans | Rachel | B | F | 10 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 10 | 375 | 375 | Evans | Nancy M. | B | F | 7 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 11 | 375 | 375 | Evans | Preston | B | M | 6 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 12 | 376 | 376 | Lane | Hannah | W | F | 49 | Daughter | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 13 | 376 | 376 | Lane | Bryant | W | M | 27 | Son | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 14 | 377 | 377 | Hays | Iben | W | M | 49 | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 15 | 377 | 377 | Hays | Martha | W | F | 46 | Wife | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 16 | 377 | 377 | Hays | John M. | W | M | 26 | Son | X | At Home | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 17 | 377 | 377 | Hays | Hattie | W | F | 18 | Daughter | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 18 | 377 | 377 | Hays | Iben | W | M | 15 | Son | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 19 | 377 | 377 | Hays | Sabra | W | F | 12 | Daughter | X | At chool | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 20 | 377 | 377 | Hays | Adson | W | M | 10 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 21 | 377 | 377 | Hays | Florance | W | F | 5 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 22 | 378 | 378 | Hays | Jessee | W | M | 51 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 23 | 378 | 378 | Hays | Mary Ann | W | F | 20 | Daughter | X | Keeping house | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 24 | 379 | 379 | Hays | Eben | W | M | 82 | X | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 25 | 379 | 379 | Hays | Nancy Ann | W | F | 74 | Wife | X | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 26 | 379 | 379 | Hays | Mary Ann | W | F | 40 | Daughter | X | Keeping house | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 27 | 379 | 379 | Hays | John D. | W | M | 32 | Son | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
| 28 | 380 | 380 | Tart | Elizabeth | W | F | 47 | X | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 29 | 380 | 380 | Tart | Bettie | W | F | 18 | Daughter | X | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 30 | 381 | 381 | Todson | Ben | B | M | 28 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 31 | 381 | 381 | Todson | Lenor | B | F | 22 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
| 32 | 381 | 381 | Todson | Margret | B | F | 7/12 | Dec | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 33 | 381 | 381 | Evans | Richard | B | M | 14 | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
| 34 | 381 | 381 | Cambl | Sarah | W | F | 51 | X | Keeping house | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||
| 168B | 34 | 38 | I certify that I have this day completed the enumeration of the District assigned me and that the items have been duly and truthfully made in accordance with law and my oath of office. | |||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||
| 41 | June 1880 | /s/ John D. Hays | ||||||||||||||||||||||||||||||
| 42 | Enumerator | |||||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2004, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.