Supervisor’s District 3 Enumeration District 93 Enumerator W. A. Brown Enumeration Date 18 June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks Sheet Number 185A
| Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks | ||
| 1 | 311 | 311 | Ammons | A* * er B. | W | M | 56 | X | Farmer | SC | SC | SC | * * Two letters unreadable. | |||||||||||||||||||
| 2 | 311 | 311 | Ammons | Elender | W | F | 54 | Wife | X | Keeping House | X | X | SC | SC | SC | |||||||||||||||||
| 3 | 311 | 311 | Ammons | George M. | W | M | 35 | Son | X | Farmer | SC | SC | SC | |||||||||||||||||||
| 4 | 311 | 311 | Ammons | Fondwell | W | M | 16 | Son | X | At Home | X | SC | SC | SC | ||||||||||||||||||
| 5 | 312 | 312 | Brown | Wm. A. | W | M | 30 | X | Farmer | SC | SC | SC | ||||||||||||||||||||
| 6 | 312 | 312 | Brown | Travis F. | W | M | 58 | X | Farmer | SC | SC | SC | ||||||||||||||||||||
| 7 | 312 | 312 | Brown | James T. | W | M | 27 | Son | X | Farmer | SC | SC | SC | |||||||||||||||||||
| 8 | 312 | 312 | Brown | John O. | W | M | 36 | Son | X | Farmer | SC | SC | SC | |||||||||||||||||||
| 9 | 313 | 313 | Flowers | John | W | M | 60 | X | Farmer | X | X | SC | SC | SC | ||||||||||||||||||
| 10 | 313 | 313 | Flowers | Sarah E. | W | F | 40 | Wife | X | Keeping House | X | SC | SC | SC | ||||||||||||||||||
| 11 | 313 | 313 | Flowers | James R. | W | M | 22 | Son | X | Laborer | X | X | SC | SC | SC | |||||||||||||||||
| 12 | 313 | 313 | Flowers | George C. B. | W | M | 18 | Son | X | Laborer | X | X | SC | SC | SC | |||||||||||||||||
| 13 | 313 | 313 | Flowers | Sarah E. L. | W | F | 12 | Daughter | X | At Home | X | X | SC | SC | SC | |||||||||||||||||
| 14 | 314 | 314 | Smith | Gee H. | W | M | 30 | X | Farmer | SC | SC | SC | ||||||||||||||||||||
| 15 | 314 | 314 | Lee | Lula | W | F | 7 | SC | SC | SC | ||||||||||||||||||||||
| 16 | 314 | 314 | Henry | Ardell | B | F | 3 | SC | SC | SC | ||||||||||||||||||||||
| END OF LEGETTE DISTRICT | ||||||||||||||||||||||||||||||||
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2001, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.