City/Town Marion Supervisor’s District 3 Enumeration District 96 Enumerator J. Thos. DuBois Enumeration Date 4 June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks In recording ability to read or write Mr. DuBois listed each child not in school as unable to read or write. He then went back and struck out this mark for all children under school age. This transcription does not show the strike outs. Sheet Number 231B
Page # | Line # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
6 | 1 | 59 | 70 | Mckerall | George G. | W | M | 11 | Son | X | At School | SC | NC | SC | |||||||||||||||
6 | 2 | 59 | 70 | Mckerall | Frederick W. | W | M | 7 | Son | X | At School | SC | NC | SC | |||||||||||||||
6 | 3 | 60 | 71 | Gaillard | Phoebe | B | F | 40 | Servant | X | Servant | X | X | SC | SC | SC | |||||||||||||
6 | 4 | 60 | 71 | Gaillard | Hannah | B | F | 18 | Daughter | X | Servant | X | X | SC | SC | SC | |||||||||||||
6 | 5 | 60 | 72 | Mars | Ola | B | M | 4 | X | Servant | SC | SC | SC | ||||||||||||||||
6 | 6 | 61 | 73 | McLean | Jesse R. | W | M | 50 | X | Teacher | NC | NC | NC | ||||||||||||||||
6 | 7 | 61 | 73 | McLean | Emma J. | W | F | 40 | Wife | X | Keeping House | Virginia | VA | VA | |||||||||||||||
6 | 8 | 61 | 73 | McLean | Samuel J. | W | M | 13 | Son | X | At School | NC | NC | VA | |||||||||||||||
6 | 9 | 61 | 73 | McLean | Janice H. | W | F | 12 | Daughter | X | At School | NC | NC | VA | |||||||||||||||
6 | 10 | 61 | 73 | McLean | Jessie R. | W | F | 8 | Daughter | X | At School | NC | NC | VA | |||||||||||||||
6 | 11 | 62 | 74 | Reddic | Cornelius | Mu | M | 50 | X | Laborer | Virginia | VA | VA | ||||||||||||||||
6 | 12 | 62 | 74 | Reddic | Anny | B | F | 35 | Wife | X | Keeping House | X | X | SC | SC | SC | |||||||||||||
6 | 13 | 62 | 74 | Reddic | Eliza A. | B | F | 11 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||
6 | 14 | 62 | 74 | Reddic | Margaret E. B. | B | F | 6 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||
6 | 15 | 62 | 74 | Reddic | Franklin J. | B | M | 1 | Son | X | X | X | SC | SC | SC | ||||||||||||||
6 | 16 | 62 | 74 | Reddic | Lucy | B | F | 21 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||
6 | 17 | 63 | 75 | Gasque | H. David | W | M | 26 | X | Merchant | SC | SC | SC | ||||||||||||||||
6 | 18 | 64 | 76 | Davis | Nancy | B | F | 50 | X | Cook & Wash | X | X | SC | SC | SC | ||||||||||||||
6 | 19 | 64 | 76 | Williams | Pearce | B | M | 18 | Son | X | SC | SC | SC | ||||||||||||||||
6 | 20 | 64 | 76 | Williams | James P. | B | M | 12 | Son | X | X | X | SC | SC | SC | ||||||||||||||
6 | 21 | 64 | 77 | Johnson | David H. | B | M | 18 | X | Servant | SC | SC | SC | ||||||||||||||||
6 | 22 | 64 | 77 | Paul | Silvester | B | M | 15 | X | Apprentice | SC | SC | SC | ||||||||||||||||
6 | 23 | 65 | 78 | Price | Levi H. | W | M | 33 | X | Merchant | NC | SC | SC | ||||||||||||||||
6 | 24 | 65 | 78 | Price | Martha E. | W | F | 28 | Wife | X | Keeping House | SC | SC | SC | |||||||||||||||
6 | 25 | 65 | 78 | Hartz | Harmon | W | M | 39 | X | Merchant | Germany | Germany | Germany | ||||||||||||||||
6 | 26 | 65 | 78 | Hartz | Bettie | W | F | 32 | Wife | X | Keeping House | Germany | Germany | Germany | |||||||||||||||
6 | 27 | 65 | 78 | Hartz | Lina | W | F | 12 | Daughter | X | At School | NC | Germany | Germany | |||||||||||||||
6 | 28 | 65 | 78 | Hartz | Ida | W | F | 9 | Daughter | X | At School | SC | Germany | Germany | |||||||||||||||
6 | 29 | 65 | 78 | Hartz | Iseman | W | M | 8 | Son | X | At School | SC | Germany | Germany | |||||||||||||||
6 | 30 | 65 | 78 | Hartz | Netta | W | F | 6 | Daughter | X | At School | SC | Germany | Germany | |||||||||||||||
6 | 31 | 65 | 78 | Hartz | Lizetta | W | F | 4 | Daughter | X | X | SC | Germany | Germany | |||||||||||||||
6 | 32 | 66 | 79 | Clarke | Morris | W | M | 45 | X | Merchant | Prussia | Prussia | Prussia | ||||||||||||||||
6 | 33 | 66 | 79 | Clarke | Elizabeth | W | F | 37 | Wife | X | Keeping House | Australia | England | England | |||||||||||||||
6 | 34 | 66 | 79 | Clarke | Benjamin | W | M | 12 | Son | X | At School | New Zeland | Prussia | Australia | |||||||||||||||
6 | 35 | 66 | 79 | Clarke | J. Maunce | W | M | 10 | Son | X | At School | Australia | Prussia | Australia | |||||||||||||||
6 | 36 | 66 | 79 | Clarke | Solomon | W | M | 8 | Son | X | At School | SC | Prussia | Australia | |||||||||||||||
6 | 37 | 66 | 79 | Clarke | Lemuel | W | M | 6 | Son | X | X | X | SC | Prussia | Australia | ||||||||||||||
6 | 38 | 66 | 79 | Clarke | Gertrude | W | F | 4 | Daughter | X | X | X | SC | Prussia | Australia | ||||||||||||||
6 | 39 | 66 | 79 | Clarke | Louis | W | M | 2 | Son | X | X | X | SC | Prussia | Australia | ||||||||||||||
6 | 40 | 67 | 80 | Monroe | F. Walter | W | M | 22 | X | Druggist | SC | Georgia | SC | ||||||||||||||||
6 | 41 | 68 | 81 | Granheirs | Herrman | W | M | 27 | X | Dry Goods Merchant | Prussia | Prussia | Prussia | ||||||||||||||||
6 | 42 | 68 | 81 | Granheirs | Sophie | W | F | 21 | Wife | X | Keeping House | SC | Prussia | Prussia | |||||||||||||||
6 | 43 | 68 | 81 | Granheirs | Solomon | W | M | 20 | Brother | X | Clerk in Store | SC | Prussia | Prussia | |||||||||||||||
6 | 44 | 69 | 82 | Copson | Nancy | B | F | 35 | Servant | X | Servant | X | X | Virginia | VA | VA | |||||||||||||
6 | 45 | 69 | 82 | Witeover | Samuel | W | M | 9 | X | At School | SC | Prussia | Prussia | ||||||||||||||||
6 | 46 | 70 | 83 | Johnson | William D. | W | M | 61 | X | Lawyer | NC | NC | NC | ||||||||||||||||
6 | 47 | 70 | 83 | Johnson | Annie P. | W | F | 25 | Daughter | X | SC | NC | SC | ||||||||||||||||
6 | 48 | 70 | 83 | Johnson | Sarah L. | W | F | 18 | Daughter | SC | NC | SC | |||||||||||||||||
6 | 49 | 70 | 83 | Johnson | Mary S. | W | F | 15 | Daughter | SC | NC | SC | |||||||||||||||||
6 | 50 | 70 | 83 | Johnson | William D. | W | M | 11 | Son | At School | SC | NC | SC |
Back to 1880
Census
Marion
County Main
Page
Published by Victoria Proctor, Copyright © 2002, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.