City/Town Marion Supervisor’s District 3 Enumeration District 96 Enumerator J. Thos. DuBois Enumeration Date 10 June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks In recording ability to read or write Mr. DuBois listed each child not in school as unable to read or write. He then went back and struck out this mark for all children under school age. This transcription does not show the strike outs. Sheet Number 237A
| Line # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 1 | 188 | 226 | Sanders | Julia | B | F | 13 | Daughter | X | At School | SC | SC | SC | |||||||||||||||
| 2 | 188 | 226 | Sanders | Ida | B | F | 11 | Daughter | X | At School | SC | SC | SC | |||||||||||||||
| 3 | 188 | 226 | Sanders | William S. | B | M | 6 | Son | X | X | X | SC | SC | SC | ||||||||||||||
| 4 | 189 | 227 | Hall | Crissa A. | B | F | 18 | X | Teaching School | SC | SC | SC | ||||||||||||||||
| 5 | 189 | 228 | McQueen | Sidney L. | B | M | 14 | X | Laborer | SC | SC | SC | ||||||||||||||||
| 6 | 190 | 229 | Williams | James A. | W | M | 32 | X | Blacksmith | SC | SC | SC | ||||||||||||||||
| 7 | 190 | 229 | Williams | Emily | W | F | 33 | Wife | X | Keeping House | X | SC | SC | SC | ||||||||||||||
| 8 | 190 | 229 | Williams | Eliza | W | F | 11 | Daughter | X | At School | X | SC | SC | SC | ||||||||||||||
| 9 | 190 | 229 | Williams | M. Irena | W | F | 7 | Daughter | X | At School | X | X | SC | SC | SC | |||||||||||||
| 10 | 190 | 229 | Williams | Minnie | W | F | 4 | Daughter | X | X | X | X | SC | SC | SC | |||||||||||||
| 11 | 190 | 229 | Williams | Fen I. | W | M | 2 | Son | X | X | X | SC | SC | SC | ||||||||||||||
| 12 | 191 | 230 | Lambert | James W. | W | M | 40 | X | X | X | SC | SC | SC | |||||||||||||||
| 13 | 192 | 231 | Montgomery | W. Joseph | W | M | 29 | X | Lawyer | SC | SC | SC | ||||||||||||||||
| 14 | 192 | 231 | Montgomery | Anna | W | F | 22 | Wife | X | Keeping House | SC | SC | SC | |||||||||||||||
| 15 | 192 | 231 | Montgomery | Anna M. | W | F | 7/12 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||
| 16 | 193 | 232 | Flemming | Ann | B | F | 50 | X | Washing & Iron | X | X | Virginia | Virginia | Virginia | ||||||||||||||
| 17 | 193 | 232 | Flemming | N. James | Mu | M | 6 | Son | X | At School | X | SC | SC | Virginia | ||||||||||||||
| 18 | 194 | 233 | Sellers | Crissey | B | F | 54 | X | Cook | X | X | SC | SC | SC | ||||||||||||||
| 19 | 195 | 234 | McDuffie | Archibald Q. | W | M | 65 | X | Master & Atty at Law | SC | Scotland | Scotland | ||||||||||||||||
| 20 | 195 | 234 | McDuffie | Sarah E. | W | F | 59 | Wife | X | Keeping House | SC | NC | SC | |||||||||||||||
| 21 | 195 | 234 | McDuffie | Lizzie | W | F | 21 | Daughter | X | SC | SC | SC | ||||||||||||||||
| 22 | 195 | 234 | McDuffie | Jennie | W | F | 19 | Daughter | X | At School | SC | SC | SC | |||||||||||||||
| 23 | 196 | 235 | McLaughlin | Crissey | Mu | F | 45 | Servant | X | Cook & Washer | X | X | SC | SC | SC | |||||||||||||
| 24 | 197 | 236 | Dozier | James T. | W | M | 26 | X | Deputy Sheriff | SC | SC | SC | ||||||||||||||||
| 25 | 198 | 237 | Harllee | Louisa | Mu | F | 40 | Nurse | X | Nurse | X | X | SC | SC | SC | |||||||||||||
| 26 | 198 | 238 | Clark | Ashby | W | M | 6/12 | X | X | X | SC | SC | SC | ****Lines 26 - 37 have been | ||||||||||||||
| 27 | 198 | 239 | Nesmith | Walter W. | W | M | 26 | X | Printer | SC | SC | SC | lined out all across the page. | |||||||||||||||
| 28 | 198 | 240 | Bethea | Elvira L. | W | F | 26 | X | Keeping House | NC | NC | * | No explanation given. | |||||||||||||||
| 29 | 198 | 241 | Turbeville | Jimy | W | M | 6/12 | X | SC | SC | * | |||||||||||||||||
| 30 | 199 | 242 | McIntyre | Sophie B. | W | F | 72 | X | SC | VA | SC | |||||||||||||||||
| 31 | 200 | 243 | Wheeler | Clara L. | W | F | 70 | X | Keeping House | SC | SC | SC | ||||||||||||||||
| 32 | 200 | 244 | Owens | Harriet S. | W | F | 23 | Wife | X | Keeping * | SC | SC | SC | |||||||||||||||
| 33 | 200 | 245 | Gasque | Andrew S. | W | M | 4/12 | X | SC | SC | SC | |||||||||||||||||
| 34 | 201 | 246 | Gibson | Louisa | B | F | 60 | X | * | Virginia | VA | VA | *Unreadable | |||||||||||||||
| 35 | 202 | 247 | Williams | Ethan | B | M | 1 | X | SC | SC | SC | |||||||||||||||||
| 36 | 202 | 248 | Owens | Tilly | Mu | F | 1 | X | SC | SC | SC | |||||||||||||||||
| 37 | 202 | 249 | Gurley | F. Elliott | B | M | 1 | X | SC | SC | SC | |||||||||||||||||
| I certify that I have this day completed the enumeration of the district assigned me and | ||||||||||||||||||||||||||||
| that the returns have been duly and truthfully made in accordance with law and my | ||||||||||||||||||||||||||||
| oath of office. | ||||||||||||||||||||||||||||
| Marion South Carolina June 28th 1880 J. Thos. DuBois | ||||||||||||||||||||||||||||
| Enumerator | ||||||||||||||||||||||||||||
Back to 1880
Census
Marion
County Main
Page
Published by Victoria Proctor, Copyright © 2002, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.