Supervisor’s District 3 Enumeration District 95 Enumerator James E. Dunlop Enumeration Date 8 June 1880 Transcriber Betty R. Stewart © 2004 Proofreader Not proofread Remarks The enumerator crossed out entries in the cannot read or write categories. The enumerator put in the supervisor and enumeration district numbers in the township line. Sheet Number 211D
Line # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 135 | 139 | Livingham | Anna T. | W | F | 34 | Wife | X | X | Keeping house | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
2 | 135 | 139 | Livingham | Jacob H. | W | M | 75 | Father | X | At Lessons | South Carolina | So. Ca. | So. Ca. | |||||||||||||||
3 | 135 | 139 | Livingham | Ashley J. | W | M | 1 | Son | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
4 | 135 | 139 | McIntyre | D. Legette | W | M | 7 | Step son | X | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | ||||||||||||||
5 | 136 | 140 | Brown | Harriet | B | F | 22 | X | Cook | South Carolina | So. Ca. | So. Ca. | ||||||||||||||||
6 | 136 | 140 | Brown | Dora | Mu | F | 3 | Daughter | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
7 | 136 | 140 | Brown | Eugene | B | M | 10/12 | Son | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
8 | 137 | 141 | Thompson | William | B | M | 28 | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
9 | 137 | 141 | Thompson | Amy | B | F | 45 | Wife | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
10 | 137 | 141 | Booker | Jenny | B | F | 26 | Daughter | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
11 | 137 | 141 | Booker | Emma | B | F | 10 | Step Daughter | X | Nurse | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
12 | 137 | 141 | Booker | Margaret | B | F | 15 | Wifes Grandchild | X | Farm Laborer | South Carolina | So. Ca. | So. Ca. | |||||||||||||||
13 | 137 | 141 | Booker | Susan | B | F | 2 | Wifes Grandchild | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
14 | 137 | 141 | Booker | Minnie | B | F | 9/12 | Wifes Grandchild | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
15 | 138 | 142 | Cannon | Jeremiah | B | M | 65 | X | Farmer | X | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
16 | 138 | 142 | Cannon | Katie | B | F | 46 | Wife | X | Cook in Hotel | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
17 | 138 | 142 | Cannon | Celia | B | F | 18 | Daughter | X | Servant | South Carolina | So. Ca. | So. Ca. | |||||||||||||||
18 | 138 | 142 | Cannon | James | B | M | 14 | Son | X | Farm Laborer | South Carolina | So. Ca. | So. Ca. | |||||||||||||||
19 | 138 | 142 | Capson | Jacob | B | M | 67 | Farm hand | X | Farm Laborer | Virginia | Virginia | Virginia | |||||||||||||||
20 | 138 | 142 | Capson | Melissa | B | F | 55 | Cook | X | Cook | X | X | Virginia | Virginia | Virginia | |||||||||||||
21 | 138 | 142 | Capson | Annie | B | F | 35 | Boarder | X | Cook | X | X | Virginia | Va. | Va. | |||||||||||||
22 | 138 | 142 | Capson | Bessie | B | F | 25 | Boarder | X | Cook | X | X | Virginia | Va. | Va. | |||||||||||||
23 | 138 | 142 | Capson | Harrison | B | M | 21 | Boarder | X | Shingle Maker | Virginia | Va. | Va. | |||||||||||||||
24 | 138 | 142 | Capson | Martha | B | F | 19 | Boarder | X | Laundress | Virginia | Va. | Va. | |||||||||||||||
25 | 138 | 142 | Capson | Jacob | B | M | 17 | Boarder | X | School Teacher | Virginia | Va. | Va. | |||||||||||||||
26 | 138 | 142 | Capson | Eliza | B | F | 13 | Boarder | X | Farm Laborer | X | X | Virginia | Va. | Va. | |||||||||||||
27 | 138 | 142 | Capson | Arizona | Mu | F | 6 | Boarder | X | X* | X* | North Carolina | No. Ca. | Va. | *Crossed out | |||||||||||||
28 | 138 | 142 | Capson | Rudolph | B | M | 4 | Boarder | X | X* | X* | North Carolina | No. Ca. | Va. | *Crossed out | |||||||||||||
29 | 138 | 142 | Capson | Lucy J. | Mu | F | 2 | Boarder | X | X* | X* | North Carolina | No. Ca. | Va. | *Crossed out | |||||||||||||
30 | 139 | 143 | Scott | Friday | B | M | 37 | X | Farmer | X | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
31 | 139 | 143 | Scott | Hester | B | F | 35 | Wife | X | Keeping house | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
32 | 139 | 143 | Scott | Charlotte | B | F | 14 | Daughter | X | Farm Laborer | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
33 | 139 | 143 | Scott | Ella | B | F | 12 | Daughter | X | At School | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
34 | 139 | 143 | Scott | Moses | B | M | 6 | Son | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
35 | 139 | 143 | Scott | Eliza | B | F | 3 | Daughter | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
36 | 139 | 143 | Scott | William | B | M | 3/12 | Feb | Son | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | ||||||||||||
37 | 140 | 144 | Bethea | Faber | B | M | 55 | X | Farmer | X | X | South Carolina | Virginia | No. Ca. | ||||||||||||||
38 | 140 | 144 | Bethea | Sylvia | B | F | 48 | Wife | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
39 | 141 | 145 | Woodbury | Powell | Mu | M | 55 | X | Farmer | X | X | South Carolina | So. Ca. | So. Ca. | ||||||||||||||
40 | 141 | 145 | Woodbury | Phillis | Mu | F | 42 | Wife | X | Keeping house | X | X | South Carolina | Virginia | So. Ca. | |||||||||||||
41 | 141 | 145 | Woodbury | Elizabeth | Mu | F | 26 | Daughter | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
42 | 141 | 145 | Woodbury | Wilson | Mu | M | 21 | Son | X | Farm Laborer | South Carolina | So. Ca. | So. Ca. | |||||||||||||||
43 | 141 | 145 | Woodbury | Statina | Mu | F | 15 | Daughter | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
44 | 141 | 145 | Woodbury | Jacob | Mu | M | 13 | Son | X | Farm Laborer | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
45 | 141 | 145 | Woodbury | Pinckney | Mu | M | 6 | Son | X | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | |||||||||||||
46 | 141 | 145 | Woodbury | Samuel | Mu | M | 4 | Son | X | Worms | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | ||||||||||||
47 | 141 | 145 | Woodbury | Lafayette | Mu | M | 1 | Son | X | Teething | X* | X* | South Carolina | So. Ca. | So. Ca. | *Crossed out | ||||||||||||
48 | 142 | 146 | Constant | James | B | M | 52 | X | Farmer | X | X | South Carolina | Africa | So. Ca. | ||||||||||||||
49 | 142 | 146 | Constant | Lizette | Mu | F | 48 | Wife | X | Keeping house | X | X | South Carolina | So. Ca. | So. Ca. | |||||||||||||
50 | 142 | 146 | Constant | Sancho | Mu | M | 17 | Son | X | Farm Laborer | South Carolina | So. Ca. | So. Ca. |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2004, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.