Supervisor's District 3 Enumeration District 103 Enumerator G. G. McElveen Enumeration Date 10th & 12th June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks The enumerator recorded the number of months worked instead of the number of months unemployed. He also did not record Family Numbers, but kept a running tally of the number of persons in the District in the Family # Column. Sheet Number 358A
Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks | ||
1 | 37 | 201 | Tindall | Sarah A. | W | F | 50 | Wife | X | Keeping House | 12 | SC | SC | SC | ||||||||||||||||||
2 | 37 | 202 | Tindall | Richard B. | W | M | 14 | Son | X | Work on Farm | 12 | SC | SC | SC | ||||||||||||||||||
3 | 38 | 203 | Williams | Robert P. | W | M | 22 | X | Farmer | 12 | X | X | SC | SC | SC | |||||||||||||||||
4 | 38 | 204 | Williams | Mary H. | W | F | 19 | Wife | X | Keeping House | 12 | X | X | SC | SC | SC | ||||||||||||||||
5 | 38 | 205 | Williams | James G. | W | M | 14 | Brother | X | Turpt. Maker | 12 | X | X | SC | SC | SC | ||||||||||||||||
6 | 39 | 206 | Bone | Emma | W | F | 41 | X | Keeping House | 12 | X | X | SC | SC | SC | |||||||||||||||||
7 | 39 | 207 | Bone | Agnes E. | W | F | 13 | Daughter | X | Work in House | 12 | X | X | SC | SC | SC | ||||||||||||||||
8 | 39 | 208 | Bone | James A. | W | M | 28 | Brother | X | Turpt. Maker | 12 | X | X | SC | SC | SC | ||||||||||||||||
9 | 40 | 209 | Lawrimore | James M. | W | M | 47 | X | Farmer | 12 | SC | SC | SC | |||||||||||||||||||
10 | 40 | 210 | Lawrimore | Rebcca A. | W | F | 26 | Wife | X | Keeping House | 12 | X | X | SC | SC | SC | ||||||||||||||||
11 | 40 | 211 | Lawrimore | John C. | W | M | 20 | Son | X | Turpt. Maker | 12 | SC | SC | SC | ||||||||||||||||||
12 | 40 | 212 | Lawrimore | Joshua T. | W | M | 14 | Son | X | Work on Farm | 12 | X | X | SC | SC | SC | ||||||||||||||||
13 | 40 | 213 | Lawrimore | Mathie J. | W | F | 12 | Daughter | X | Work on Farm | 12 | X | X | SC | SC | SC | ||||||||||||||||
14 | 40 | 214 | Lawrimore | Mary A. | W | F | 6 | Daughter | At Home | SC | SC | SC | ||||||||||||||||||||
15 | 40 | 215 | Lawrimore | Benjamin F. | W | M | 1/12 | Son | At Home | SC | SC | SC | ||||||||||||||||||||
16 | 41 | 216 | Brown | Henry | W | M | 62 | X | Farmer | 12 | X | X | SC | SC | SC | |||||||||||||||||
17 | 41 | 217 | Brown | Cealia | W | F | 53 | Wife | X | Keeping House | 12 | SC | SC | SC | ||||||||||||||||||
18 | 41 | 218 | Brown | Andrew J. | W | M | 25 | Son | X | Turpt. Maker | 12 | X | X | SC | SC | SC | ||||||||||||||||
19 | 41 | 219 | Brown | Mollie | W | F | 23 | Daughter | X | Work in House | 12 | X | X | SC | SC | SC | ||||||||||||||||
20 | 42 | 220 | Goude | Joseph N. | W | M | 33 | X | Farmer | 12 | SC | SC | SC | |||||||||||||||||||
21 | 42 | 221 | Goude | Margaret E. | W | F | 31 | Wife | X | Keeping House | 12 | SC | SC | SC | ||||||||||||||||||
22 | 42 | 222 | Goude | Irey G. | W | M | 11 | Son | X | Work on Farm | 12 | X | X | SC | SC | SC | ||||||||||||||||
23 | 42 | 223 | Goude | Elizabeth J. | W | F | 8 | Daughter | X | At Home | SC | SC | SC | |||||||||||||||||||
24 | 42 | 224 | Goude | William J. | W | M | 3 | Son | At Home | SC | SC | SC | ||||||||||||||||||||
25 | 42 | 225 | Goude | John M. | W | M | 15/365 | Son | At Home | SC | SC | SC | ||||||||||||||||||||
26 | 42 | 226 | Bone | Barbrey E. | W | F | 20 | Cousin | X | Work on Farm | 12 | X | X | |||||||||||||||||||
27 | 43 | 227 | Marlow | Edward B. | W | M | 29 | X | Farmer | 12 | X | X | ||||||||||||||||||||
28 | 43 | 228 | Marlow | Mary | W | F | 25 | Wife | X | Keeping House | 12 | X | X | |||||||||||||||||||
359A | 5 | 29 | 43 | 229 | Marlow | Winney B. | W | F | 5 | Daughter | At Home | |||||||||||||||||||||
359A | 5 | 30 | 43 | 230 | Marlow | William H. | W | F | 4/12 | Son | At Home | |||||||||||||||||||||
I certify that I have this Day completed the enumeration of the district assigned me and that | ||||||||||||||||||||||||||||||||
the returns have been duly and truthfully made in accordance with law and my oath of office. | ||||||||||||||||||||||||||||||||
G. G. McElveen |
Back to 1880 Census
Marion County Main
Page
Published by Victoria Proctor, Copyright © 2001, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.