![]() |
1810 CENSUS |
Census Year: 1810
Reel no: M252-61
State: SC
District: Marlborough
Stamped no: 91
Page no: 2
Enumerated by: __________
Transcribed and contributed to Marlboro County SCGenWeb by: Brenda Wagner, 26 May 2003
Edited and reformatted by Victoria Proctor, Jan 2006.
| Free White persons | ||||||||||||||||
| Male | Female | |||||||||||||||
| LN | Firstname | Lastname | 0 10 |
10 16 |
16 25 |
26 45 |
45 + |
0 10 |
10 16 |
16 25 |
26 45 |
45 + |
Not Tax | Slv | SNDX | Remarks |
| 1 | John | Mcleod | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | M243 | |
| 2 | Sean | Wiggins | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | W252 | |
| 3 | William | Grest | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | G623 | |
| 4 | John | Dryers | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | R?00 | Illegible |
| 5 | Robert | McLeod | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | M243 | |
| 6 | Robert | Covington | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | C152 | |
| 7 | James | Cook | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | C200 | |
| 8 | Ch? | McRae | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | M260 | |
| 9 | David | Findleson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | F534 | |
| 10 | John | Hamer | 4 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | H560 | |
| 11 | Paul | McColl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | M240 | |
| 12 | David | Stuart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | S363 | |
| 13 | Duncan | Livingston | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | L152 | |
| 14 | James | Forniss | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | F652 | |
| 15 | Francis | Thomas | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | T520 | |
| 16 | Lowden | Harwell | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | H640 | |
| 17 | Ann | Husbands | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | H215 | |
| 18 | William | Bennett | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | B530 | |
| 19 | John | Regus | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 26 | R220 | |
| 20 | James | Thorwell | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | T640 | |
| 21 | James | Beazeley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | B240 | |
| 22 | Ben | Rogers | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 52 | R262 | |
| 23 | Lock | McLeran | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | M246 | |
| 24 | Moses | Parker | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | P626 | |
| 25 | Solomon | Rye | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | R000 | |
| 26 | Robert | Purnell | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | P654 | |
| 27 | John | Hamer | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | H560 | |
| 28 | David | McLucas | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | M242 | |
| 29 | Hugh | McLeran | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | M246 | |
| 30 | Robert | Allison | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | A425 | |
| 31 | Ch? | McIntire | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | M253 | |
| 32 | John | Cottongame | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | C352 | |
| 33 | David | McRae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | M260 | |
| 34 | James | McRae | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | M260 | |
| 35 | Samuel | Cox | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | C200 | |
| 36 | Phil | Barrentine | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | B653 | |
| 37 | William | Lucas | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L220 | |
| 38 | John | McColl | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | M240 | |
| 39 | Duncan | McColl | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | M240 | |
| 40 | Christopher | McRae | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | M260 | |
| 41 | Moses | Grineas | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | G652 | Illegilble |
| 42 | Abraham | Viner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | V560 | |
| 43 | James | Rasco | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | R200 | |
| 44 | Miles | Norton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | N635 | |
| 45 | Drury | Robertson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 27 | R163 | |
Last modified 10 Jan 2006.
Back to 1810 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.