| LAST NAME |
FIRST NAME |
PG. |
|
Mac/Mc |
| McARN | Neill | 52 |
| McBRYDE | Frances | 66 |
| McBRYDE | John | 60 |
| McBRYDE | John | 71 |
| McBRYDE | Malcolm | 54 |
| McCOLL | Christian | 67 |
| McCOLL | Daniel E. | 55 |
| McCOLL | Daniel R. | 65 |
| McCOLL | Duncan | 51 |
| McCOLL | Duncan | 53 |
| McCOLL | Duncan | 54 |
| McCOLL | Duncan, Jr. | 54 |
| McCOLL | Hugh | 54 |
| McCOLL | Hugh G. | 53 |
| McCOLL | John A. | 53 |
| McCOLL | John C. | 53 |
| McCOLL | John F. | 52 |
| McCOLL | John M. | 54 |
| McCOLLUM | Alexr. | 53 |
| McCOLLUM | John | 62 |
| McCONNELA | Levin | 59 |
| McCORKLE | F. M. | 61 |
| McDANIEL | Alexr. S. | 53 |
| McDANIEL | Avery | 55 |
| McDANIEL | Frederick | 55 |
| McDANIEL | George | 53 |
| McDANIEL | George ? | 62 |
| McDANIEL | James | 46 |
| McDANIEL | James, Jr. | 53 |
| McDANIEL | James B. | 68 |
| McDANIEL | James C. | 46 |
| McDANIEL | James F. | 50 |
| McDANIEL | Jason | 49 |
| McDANIEL | Joseph | 51 |
| McDANIEL | Joseph | 56 |
| McDANIEL | Joseph, Doct | 51 |
| McDANIEL | Joseph, Sr. | 55 |
| McDANIEL | Mary | 65 |
| McDANIEL | Thomas | 55 |
| McDANIEL | Thomas C. | 63 |
| McDANIEL | William | 46 |
| McDIARMID | Daniel | 59 |
| McDONALD | Hugh | 60 |
| McEACHERN | Abigail | 49 |
| McGEE | Archibald | 45 |
| McGEE | Mary | 68 |
| McGEE | Selah | 47 |
| McGILL | Archibald | 61 |
| McGILVARY | Martin | 61 |
| McINTOSH | A. | 60 |
| McINTOSH | Alexander | 63 |
| McINTYRE | Archibald | 71 |
| McINTYRE | Daniel | 46 |
| McINTYRE | Daniel | 52 |
| McINTYRE | Hugh L. | 53 |
| McIVER | William | 63 |
| McKAY | James | 49 |
| McKAY | Mary | 48 |
| McKINNON | Hector | 60 |
| McLAMB | Milly | 68 |
| McLAUGHLIN | Peter | 46 |
| McLAURIN | Daniel C. | 53 |
| McLAURIN | Daniel L. | 53 |
| McLAURIN | H ? | 61 |
| McLAURIN | Hugh R. | 51 |
| McLAURIN | John | 54 |
| McLAURIN | John L. | 54 |
| McLAURIN | Neill | 46 |
| McLEAN | Hugh | 69 |
| McLEOD | Alexr | 51 |
| McLEOD | Daniel | 56 |
| McLEOD | Daniel | 66 |
| McLUCAS | John | 46 |
| McNABB | Duncan | 54 |
| McPHAIL | Allan | 64 |
| McPHAULL | John | 66 |
| McPHERSON | Angus | 46 |
| McQUAIG | Angus | 69 |
| McQUEEN | Angus | 46 |
| McQUAGE ? | Eugene ? | 62 |
| McQUEEN ? | James ? | 62 |
| MACRAE | Roderick, Sr. | 60 |
| McRAE | Charles | 71 |
| McRAE | Mary | 67 |
| McRAE | Isabella | 68 |
| McRAE | John D. | 51 |
| McRAE | John E. ? | 62 |
| McRAE | John L. | 51 |
| McRAE | Phillip | 71 |
| McRAE | Rodrick | 53 |
| McREE | John | 52 |
| McTYER | Robert | 59 |
|
|
| LAST NAME |
FIRST NAME |
PG. |
|
M |
| MAHONEY | Frances | 52 |
| MAHONEY | John | 60 |
| MANDEVILLE | David | 61 |
| MANDEVILLE | ?. C. | 64 |
| MANSHIP | Charles | 48 |
| MARSHALL | D ? | 63 |
| MARTIN | Alexr | 46 |
| MEDLIN | Polly | 46 |
| MEEKINS | Enoch J. | 53 |
| MEEKINS | Thomas | 53 |
| MILES | William | 64 |
| MILES | F. J. K. | 65 |
| MILES | John B. | 68 |
| MILICAN | Daniel | 68 |
| MILLER | Alexander I. | 57 |
| MOFFIT | James | 60 |
| MONTGOMERY | David | 50 |
| MOORE | William | 49 |
| MOORE | Benjamin | 57 |
| MORRISON | Kenneth | 51 |
| MORRISON | Daniel | 54 |
| MORRISON | John | 54 |
| MORRISS | John | 57 |
| MUMFORD | James | 61 |
| MUNNERLYN | William ? | 62 |
| MURDOCK | John, Jr. | 61 |
| MURDOCK | Daniel C. | 64 |
| MURDOCK | John | 60 |
|