MT. ARNON BAPTIST CHURCH CEMETERY
Recorded by Edna Manning in ca. 1950. Located between Barnwell and Allendale. She put them in alphabetical order.
Part I, found in Volume I of Barnwell County Records
| Armstrong, Mary Agnes | 2 July 1875 - 14 Sept 1900 |
| Barker, Joseph B. | 7 April 1874 22 Oct 1882 |
| Barker, W. J. | 7 Nov 1839 8 Dec 1900 CSA |
| Barker, James N. | 17 Nov 1861- 12 Aug 1867 |
| Barker, Owen W. | Co. C, First S. C. Inf. CSA |
| Bennett, Elizabeth C. | 25 Dec 1838 24 Nov 1898 |
| Bennett, Henry H. | 1860 1895 |
| Bennett, Maggie B. | Wife of Henry H. , 1865 1946 |
| Bennett, Clayton Hayes | Son of Gus and Ellen, 20 Nov 1877 14 Oct 1881 |
| Bennett, Ellen Weaver | Wife of Augustus F. , 1852- 22 Feb 1900 |
| Bennett, Benjamin F. | 1875 28 Feb 1898 |
| Bennett, Essie Mae | 7 Mar 1895 1896 |
| Bennett, Barney | 1890 1891 |
| Boyles, W. M. | d. 21 Jan 1907, 77 years old, CSA |
| Boyles, Phillip Henry | Son of W. M. and E. M., 6 May 1875 18 May 1877 |
| Bradley, Corrine | 23 November 1881 24 Nov 1881 |
| Bradley, Lawrence | 11 Aug 1879 8 Mar 1880 |
| Bradley, William J. | 22 Jan 1868 7 Mar 1868 |
| Brown, Gertrude | Wife of C.L., 28 May 1875 23 July 1898 |
| Brown, Jennings Bernard | Son of C. L. & G., 15 Mar 1898 29 May 1898 |
| Calhoun, Bradley C. | Son of W. T. & J. B., 1 Feb 1895 4 Feb 1898 |
| Calhoun, John Westley | Son of W.T. & J.B., d. 10 Aug 1891 |
| Carlton, Lottie E. | 2 April 1895 5 Sept 1896 |
| Carlton, Infant | Daughter of J.L. & S.H., 10 Dec 1891 15 Dec 1891 |
| Carlton, James | Co. K 3rd S.C. Cav. CSA |
| Cave, G. W. | 12 Sept 1813 14 Aug 1893 |
| Cave, Frances Rebecca | Daughter of M.J. & M.P. , 21 July 1855 30 June 1871 |
| Davis, Mrs. Elizabeth | 16 Oct 1816 30 Jan 1892 |
| Edenfield, Annie Laurie | 17 July 1816 30 Jan 1892 |
| Edenfield, William H. | 19 Jan 1844 1 Nov 1899 |
| Ferguson, Harriet | Wife of J.A., 13 Mar 1852 27 Dec 1897 |
| Ferguson, J. A. | D. 17 Nov 1904, 61 yrs old CSA |
| Ferguson, Henrietta | Wife of J. A. , 13 Mar 1852 27 Dec 1897 |
| Ferguson, S. Maria | Wife of J. F., d 17 Nov 1896, 60 yrs old |
| Ferguson, Georgia Freelove | Dau of J. F. & S. M., 12 Oct 1872- 15 June 1887 |
| Ferguson, Catherine Rebecca | Wife of John B., 9 Apr 1849 12 May 1929 |
| Ferguson, John B. | 4 June 1843 3 Jun 1900 |
| Furman, Sarah Nataile | 6 Dec 1881 25 Sept 1883 |
| Furman, Lillie Juanita | Dau of C. S. & V. C., 18 Feb 1886 26 Feb 1887 |
| Furman, Ella Leonie | Dau of C. S. & V. C. , 11 Jan 1884 24 July 1889 |
| Furman, Ralph | Son of C. S. & V.C., 21 July 1894 5 Oct 1895 |
| Furse, Mrs. Sallie Pressy | 17 May 1844 Mar 1870 |
| Goodson, H. M. | 25 Nov 1842 13 Jan 1924 , CSA, his wife below |
| Goodson, Tiny Barker | 6 Jan 1843 5 Feb 1925 |
| Goodson, Mary C. | 7 Feb 1870 28 Aug 1882 |
| Harley, Dr. John H. | 20 Oct 1800 23 June 1881, his wife below |
| Harley, E. H. | 8 Nov 1820 18 Oct 1899 |
| Harley, Ira Hays | Son of Robt. I. And May E., 5 Oct 1892 20 Aug 1893 |
| Harley, Roberts R. | 25 Dec 1848 25 Aug 1895, CSA |
| Harley, J. Earl | 12 Jan 1895 11 Jan 1911 |
| Hickson, John Miller | 18 Mar 1862 22 Aug 1868 |
| Hickson, John | 17 Aug 1803 1 Apr 1863 |
| Johnston, Alfred | 25 Sept 1849 11 Aug 1902 |
| Johnston, Rhoda | Wife of R. H. Sr., 1 Aug 1812 10 Nov 1890 |
| Johnston, R. H., Jr. | 25 Apr 1854 14 Mar 1890 |
| Kearse, Wildon Otis | Son of W. O. & Mary R., 21 Oct 1896 17 Oct 1898 |
| Kersh, Mary A. | Dau of Alter & Nettie, 23 Mar 1890 3 Aug 1897 |
| Killinsworth, James I. | d. 17 Sep 1877 , 36 years old , CSA |
| Miller, Dr. Jesse Calhoun | 13 Jan 1835 6 Sep 1897 , his wife below |
| Miller, Carrie Priester | 13 Nov 1843 1 Sep 1920 |
| Miller, Jesse Edwin | 25 Nov 1871 6 Sep 1872 |
| Miller, George Priester | 22 Jan 1880 23 Oct 1882 |
| Miller, Iola Rebecca | 17 Aug 1882 24 Nov 1884 |
| Miller, Jesse | 13 Feb 1805 7 Jan 1862, his wife below |
| Miller, Sara Ann (Jackson) | 25 Oct 1804 25 Aug 1866 |
| Moody, Sarah Elizabeth | 1 Oct 1828 24 Feb 1918 |
| Moody, Martha A. | First wife Henry J., 2 May 1850 22 Sep 1897 |
| Myrick, H. L. | 5 Feb 1824 3 Aug 1901, CSA, his wife below |
| Myrick, Sara Ann | d. 25 Jan 1885 |
| Myrick, J. B. | 4 July 1853 3 Apr 1888 |
| Phillips, Augustus G. | Wife of E. P. , 5 Aug 1873- 10 Jan 1895 |
| Rhoden, Mary E. | 11 Apr 1824 23 June 1897 |
| Seigler, Hattie M. | Wife of W.C. , d. 20 Dec 1886 , 27 yrs old |
| Stephenson, William | 22 Jan 1849 18 July 1899 |
| Stephenson, George W. | 1 Apr 1858 17 Feb 1943, his wife below |
| Stephenson, Dora | 5 Mar 1866 7 Nov 1895 |
| Stephenson, Lonnie G. | 18 May 1884 17 Jan 1901 |
| Strange, Edward | Son of J. W. & Louisa, 15 Sep 1923 13 Oct 1940, Lost his life in Italy in WWII |
| Strange J. H. | 10 Jan 1840 12 Feb 1909, CSA, his wife below |
| Strange, Laura Ann | 66 yrs old |
| Walker, Nathaniel M. | 8 Feb 1848 27 Feb 1923 , CSA |
| Walker, Grace S. Cohen | 29 Oct 1880 22 Jan 1897 |
| Walker, Richard Henry | 1846 1910 , CSA |
| Walker , Littie May | Dau of J. O. & Leonora, 20 Jun 1887 28 Nov 1896 |
| Walker, Annie | Dau of R.H. & S. J., 1887 1891 |
| Walker, Josiah N. | Son of Josiah, grandson of Rev. Nathaniel, 30 May 1820 6 Jan 1897 , his wife Mary Virginia Miller below |
| Walker, Mary Virginia (Miller) daughter of Jesse Miller & Sarah Ann Jackson Miller (corrected by Julia Gaines 2007) | d. 27 Apr 1858, 28 years old |
| Walker, Samuel B. | Son of N. M. & E. P. , 17 Mar 1871 10 Nov 1873 |
| Walker, Nathaniel | Son of N. M. & E. P. , 9 Sep 1889 3 Sep 1890 |
| Walker, Aunt Betsy | 1805 1885 |
| Walker, Mamie | Dau of W. A. & D. D., 31 Oct 1886 29 July 1887 |
| Walker, Jesse | 10 June 1849 4 Dec 1883, CSA |
| Walker, Isabella M. | d. 27 Oct 1880, 23 years old |
| Walker, R. H. | 1846 1918 , CSA |
| Walker, Annie | Dau of R. H. & S. L. , 16 Sep 1882 20 Aug 1891 |
| Williams, Sara E. | 21 Dec 1838 27 Feb 1891 |
| Williams, Annie | 31 Oct 1897 28 Nov 1897 |
| Williams, Charles | 3 July 1833 24 May 1888, CSA |
| Wilson, J. W. | 6 May 1819 2 Mar 1872 |
| Return to Mt. Arnon Cemetery Page |
| Return to Mt. Arnon Church main page. |
| Return to Allendale Churches. |
| Return to Allendale Cemeteries. |
| Return to Allendale History. |
| Return to Allendale References. |
| SCGenWeb - Allendale County, South Carolina |
This digitization Copyright ©1999, Robert Strauss. These documents may be freely used for private purposes, and included in your own genealogy. However, this document is copyrighted and may not be sold, nor given to anyone who may attempt to derive profit from same. Please send any errors, corrections, conjectures, updates, etc. to Dr. Frank O. Clark.