| HsHld | Cnt | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 1 | 0 | Jennings | J W | 50 | M | VA | Overseer | |||
| 1 | 1 | A | 24 | F | NC | |||||
| 1 | 2 | Elizabeth | 19 | F | SC | |||||
| 1 | 3 | John H | 16 | M | SC | |||||
| 1 | 4 | George | 14 | M | SC | |||||
| 1 | 5 | Robert | 10 | M | SC | |||||
| 1 | 6 | Cal | 8 | M | SC | |||||
| 1 | 7 | Martha R | 3 | F | SC | |||||
| 1 | 8 | Mary Ann | 2 | F | SC | |||||
| 2 | 0 | Cureton | Thomas K | 48 | M | NC | Farmer | $26,200 | ||
| 2 | 1 | E R | 43 | F | SC | |||||
| 2 | 2 | J E | 24 | M | SC | |||||
| 2 | 3 | T E | 19 | M | SC | S | ||||
| 2 | 4 | M V | 11 | F | SC | S | ||||
| 2 | 5 | J L | 7 | M | SC | S | ||||
| 2 | 6 | E J | 1 | F | SC | |||||
| 2 | 7 | Massey | Mary R | 19 | F | SC | ||||
| 2 | 8 | Massey | J E | 21 | F | SC | ||||
| 2 | 9 | Lowdeon | J | 52 | M | IRE | ShoeMaker | |||
| 2 | 10 | Massey | J P C | 32 | M | SC | Merchant | |||
| 2 | 11 | Massey | T D | 28 | M | NC | ||||
| 2 | 12 | Nesbit | John N | 47 | M | NC | Physician | |||
| 3 | 0 | Bailey | W H | 43 | M | SC | Overseer | |||
| 3 | 1 | J | 15 | F | SC | TW | ||||
| 3 | 2 | N | 15 | F | SC | TW | ||||
| 4 | 0 | Caskey | J R | 48 | M | SC | Overseer | |||
| 4 | 1 | D | 40 | F | SC | |||||
| 4 | 2 | M | 22 | F | SC | |||||
| 4 | 3 | A | 17 | F | SC | |||||
| 4 | 4 | S | 5 | F | SC | |||||
| 5 | 0 | Cureton | W J | 35 | M | SC | Farmer | $3,384 | ||
| 5 | 1 | C R | 27 | F | SC | |||||
| 5 | 2 | B F | 11 | M | SC | S | ||||
| 5 | 3 | C A | 9 | F | SC | S | ||||
| 5 | 4 | M J | 6 | F | SC | S | ||||
| 5 | 5 | S A | 3 | F | SC | S | ||||
| 5 | 6 | A A | 3/12 | F | SC | |||||
| 5 | 7 | Massey | S A | 17 | F | SC | S | |||
| 5 | 8 | Massey | W H | 14 | F | SC | S | |||
| 5 | 9 | Clark | J L | 28 | M | NC | Farmer | |||
| 6 | 0 | Porter | J | 71 | M | SC | Farmer | |||
| 6 | 1 | J | 27 | F | NC | |||||
| 6 | 2 | R | 18 | M | SC | S | ||||
| 6 | 3 | S R | 14 | M | SC | S | ||||
| 6 | 4 | Miller | R | 18 | M | SC | S | |||
| 6 | 5 | Cherry | W | 22 | M | NC | Farmer | |||
| 7 | 0 | Belk | J T W | 25 | M | SC | Farmer | $200 | ||
| 7 | 1 | C P | 24 | F | SC | |||||
| 7 | 2 | E L | 1 | F | SC | |||||
| 8 | 0 | Fincher | H | 22 | M | SC | BlackSmith | |||
| 8 | 1 | E | 18 | F | SC | |||||
| 9 | 0 | White | E Y | 37 | M | SC | Farmer | $1,290 | ||
| 9 | 1 | W L J | 11 | M | SC | S | ||||
| 9 | 2 | M Y | 5 | M | SC | |||||
| 9 | 3 | M P | 2 | M | SC | |||||
| 9 | 4 | Sims | R | 13 | M | SC | Student | S | ||
| 10 | 0 | Steale | J | 67 | M | IRE | Farmer | $5,880 | ||
| 10 | 1 | P | 62 | F | SC | |||||
| 10 | 2 | M J | 14 | F | SC | S | ||||
| 10 | 3 | J L | 28 | F | SC | |||||
| 10 | 4 | D | 12 | M | SC | S | ||||
| 10 | 5 | J F | 11 | M | SC | S | ||||
| 10 | 6 | E | 8 | F | SC | |||||
| 10 | 7 | G M | 6 | M | SC | |||||
| 10 | 8 | M Y | 2 | M | SC | |||||
| 11 | 0 | Fincher | F | 21 | M | SC | Carpenter | |||
| 11 | 1 | F | 27 | F | SC | |||||
| 12 | 0 | Vicory | N | 20 | M | SC | Farmer | |||
| 12 | 1 | M | 21 | F | SC | |||||
| 13 | 0 | McKibben | Thomas | 30 | M | SC | Farmer | |||
| 13 | 1 | M | 35 | F | SC | |||||
| 14 | 0 | Vicory | Anna | 40 | F | SC | ||||
| 14 | 1 | M E | 15 | F | SC | |||||
| 14 | 2 | G | 14 | M | SC | |||||
| 14 | 3 | W | 12 | M | SC | |||||
| 14 | 4 | J | 10 | M | SC | |||||
| 14 | 5 | S | 5 | M | SC | |||||
| 15 | 0 | Hamlet | A | 26 | M | SC | Ditcher | |||
| 15 | 1 | Ann | 24 | F | SC | |||||
| 15 | 2 | C | 6 | M | SC | |||||
| 15 | 3 | M E | 4 | F | SC | |||||
| 15 | 4 | S | 6/12 | F | SC | |||||
| 16 | 0 | Heath | M C | 45 | M | SC | Farmer | |||
| 16 | 1 | M | 42 | F | SC | |||||
| 16 | 2 | J M | 19 | M | SC | Student | S | |||
| 16 | 3 | E A | 16 | F | SC | S | ||||
| 16 | 4 | J P C | 15 | M | SC | S | ||||
| 16 | 5 | G L | 13 | M | SC | S | ||||
| 16 | 6 | M A | 11 | F | SC | S | ||||
| 16 | 7 | A M | 9 | M | SC | S | ||||
| 16 | 8 | W D | 7 | M | SC | S | ||||
| 16 | 9 | M C | 5 | M | SC | |||||
| 16 | 10 | L E A | 3 | F | SC | |||||
| 16 | 11 | B D | 1 | M | SC |
If you have any information about these people, please contact me at