| HsHld | Cnt | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 186 | 0 | Nesbit | John W | 49 | M | SC | Farmer | $900 | ||
| 186 | 1 | M | 37 | F | SC | |||||
| 186 | 2 | J A | 13 | M | SC | S | ||||
| 186 | 3 | S B | 7 | M | SC | S | ||||
| 186 | 4 | McMurry | M R M | 29 | F | SC | ||||
| 187 | 0 | Nesbit | J D | 33 | M | SC | Farmer | $500 | ||
| 187 | 1 | M D | 29 | F | SC | |||||
| 187 | 2 | S S | 3 | F | SC | |||||
| 187 | 3 | E S | 5/12 | M | SC | |||||
| 187 | 4 | Hood | S | 72 | F | SC | ||||
| 188 | 0 | Nesbit | Andrew | 52 | M | SC | ||||
| 188 | 1 | Sarah | 52 | F | SC | |||||
| 188 | 2 | Mary H | 23 | F | SC | |||||
| 188 | 3 | A L | 9/12 | M | SC | |||||
| 188 | 4 | M J | 21 | F | SC | |||||
| 188 | 5 | J M | 18 | M | SC | Student | S | |||
| 189 | 0 | Nesbit | M H, Mrs | 57 | F | SC | Farmer | $400 | ||
| 189 | 1 | J | 30 | F | SC | |||||
| 189 | 2 | G | 28 | F | SC | |||||
| 189 | 3 | M L | 26 | F | SC | |||||
| 189 | 4 | S E | 21 | F | SC | |||||
| 189 | 5 | W C | 18 | M | SC | |||||
| 189 | 6 | John A | 16 | M | SC | S | ||||
| 189 | 7 | James H | 14 | M | SC | S | ||||
| 190 | 0 | McMurry | J H | 26 | M | SC | Farmer | $1,200 | ||
| 190 | 1 | M H | 21 | F | SC | |||||
| 191 | 0 | McAteer | E M | 35 | M | SC | ||||
| 191 | 1 | M | 23 | F | SC | |||||
| 191 | 2 | J | 4 | F | SC | S | ||||
| 191 | 3 | J | 1 | M | SC | |||||
| 191 | 4 | Evans | P | 20 | M | SC | Laborer | NRW | ||
| 191 | 5 | Hamby | Holly | 14 | F | SC | ||||
| 191 | 5 | Hamby | Tilly | 7 | F | SC | ||||
| 191 | 6 | McAteer | M | 80 | F | IRE | ||||
| 192 | 0 | McAteer | Andrew | 45 | M | SC | ||||
| 192 | 1 | Ann J | 29 | F | SC | |||||
| 192 | 2 | T E | 4 | F | SC | |||||
| 192 | 3 | Montgomery | Robert | 17 | M | SC | Laborer | |||
| 193 | 0 | Woods | James | 32 | M | SC | Laborer | $150 | ||
| 193 | 1 | M S | 20 | F | SC | |||||
| 193 | 3 | Atchison | M | 50 | F | SC | ||||
| 194 | 0 | Adams | William H | 37 | M | SC | Farmer | |||
| 194 | 1 | E J | 26 | F | SC | |||||
| 194 | 2 | J B | 7 | M | SC | |||||
| 194 | 3 | E J | 5 | F | SC | |||||
| 194 | 4 | M J | 3 | F | SC | |||||
| 194 | 5 | W | 18 | M | SC | Laborer | ||||
| 194 | 6 | M | 16 | M | SC | |||||
| 195 | 0 | McAteer | Franklin | 42 | M | SC | Farmer | $530 | ||
| 195 | 1 | Mary | 32 | F | SC | |||||
| 195 | 2 | F | 11 | M | SC | S | ||||
| 195 | 3 | Mary M | 4 | F | SC | S | ||||
| 195 | 4 | John A | 1 | M | SC | |||||
| 195 | 5 | Jane S | 15 | F | SC | S | ||||
| 196 | 0 | Steale | John | 36 | M | SC | Farmer | $700 | ||
| 196 | 1 | N | 36 | F | SC | S | ||||
| 196 | 2 | M L | 15 | F | SC | S | ||||
| 196 | 3 | A J | 13 | F | SC | |||||
| 196 | 4 | S N | 8 | F | SC | S | ||||
| 196 | 5 | J E | 1 | M | SC | |||||
| 196 | 6 | E M | 11/12 | F | SC | |||||
| 197 | 0 | Steale | M, Mrs | 35 | F | SC | Farmer | $129 | ||
| 197 | 1 | M J | 16 | F | SC | |||||
| 197 | 2 | A L | 15 | F | SC | |||||
| 197 | 3 | H R A | 12 | M | SC | TW | ||||
| 197 | 4 | R J M | 12 | M | SC | TW | ||||
| 197 | 5 | John H | 4 | M | SC | |||||
| 198 | 0 | Montgomery | Jane | 25 | F | SC | Farmer | $129 | ||
| 198 | 1 | B | 23 | F | SC | |||||
| 198 | 2 | Adams | Jane S | 14 | F | SC | ||||
| 199 | 0 | Vick | John | 30 | M | SC | Farmer | $225 | ||
| 199 | 1 | M | 34 | F | SC | |||||
| 199 | 2 | L M | 4 | F | SC | |||||
| 199 | 3 | M E | 3 | F | SC | |||||
| 199 | 4 | J W A | 8/12 | M | SC | |||||
| 200 | 0 | McCorkle | James M | 33 | M | SC | Farmer | $215 | ||
| 200 | 1 | Adeline | 30 | F | SC | |||||
| 200 | 2 | Thomas | 11 | M | SC | S | ||||
| 200 | 3 | S M | 13 | F | SC | S | ||||
| 200 | 4 | M J | 10 | F | SC | S | ||||
| 200 | 5 | N E | 8 | F | SC | S | ||||
| 200 | 6 | M C | 6 | F | SC | |||||
| 200 | 7 | S J | 4 | F | SC | |||||
| 200 | 8 | L C | 1 | F | SC |
If you have any information about these people, please contact me at