| HsHld | Cnt | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 340 | 0 | Beaver | J | 25 | M | SC | Laborer | |||
| 340 | 1 | E | 19 | F | SC | |||||
| 340 | 2 | A | 18 | M | SC | M | ||||
| 340 | 3 | M | 18 | F | SC | M | ||||
| 341 | 0 | Plyler | Frederick | 67 | M | SC | Farmer | $2,000 | NRW | |
| 341 | 1 | B | 62 | F | SC | |||||
| 341 | 2 | M | 24 | F | SC | |||||
| 341 | 3 | H | 21 | M | SC | Farmer | ||||
| 341 | 4 | M | 17 | F | SC | |||||
| 341 | 5 | J | 14 | M | SC | |||||
| 342 | 0 | Funderburk | A L | 48 | M | SC | Farmer | $7,000 | ||
| 342 | 1 | T C | 25 | F | SC | |||||
| 342 | 2 | W A | 16 | M | SC | S | ||||
| 342 | 3 | M E | 14 | F | SC | S | ||||
| 342 | 4 | G C | 3 | M | SC | |||||
| 342 | 5 | Whitaker | L | 10 | M | SC | ||||
| 343 | 0 | Lucas | J | 40 | M | SC | Laborer | |||
| 343 | 1 | J | 22 | F | SC | |||||
| 343 | 2 | M | 18 | F | SC | |||||
| 343 | 3 | T | 12 | M | SC | |||||
| 343 | 4 | G | 10 | M | SC | |||||
| 343 | 5 | H | 8 | M | SC | |||||
| 343 | 6 | M | 6 | M | SC | |||||
| 343 | 7 | F | 4 | M | SC | |||||
| 344 | 0 | Plyler | J | 40 | M | SC | Miller | |||
| 345 | 0 | Baker | J M | 25 | M | SC | Miller | |||
| 345 | 1 | M | 22 | F | SC | |||||
| 345 | 2 | S | 3 | M | SC | |||||
| 346 | 0 | Moser | S | 50 | M | SC | Laborer | |||
| 346 | 1 | C | 40 | F | SC | |||||
| 346 | 2 | H | 24 | F | SC | |||||
| 346 | 3 | C | 22 | F | SC | |||||
| 346 | 4 | T | 20 | M | SC | |||||
| 346 | 5 | J | 18 | M | SC | |||||
| 347 | 0 | Funderburk | N | 54 | M | SC | Farmer | $300 | M | |
| 347 | 1 | R | 18 | F | SC | M | ||||
| 347 | 2 | W | 19 | M | SC | Farmer | ||||
| 347 | 3 | S B | 16 | M | SC | |||||
| 347 | 4 | L N | 13 | M | SC | |||||
| 347 | 5 | J W | 9 | M | SC | S | ||||
| 347 | 6 | Key | E | 27 | F | SC | NRW | |||
| 348 | 0 | McManus | E | 27 | M | SC | Laborer | |||
| 348 | 1 | M | 23 | F | SC | |||||
| 348 | 2 | J | 3 | M | SC | |||||
| 349 | 0 | Key | J M | 52 | M | SC | Farmer | NRW | ||
| 349 | 1 | H | 52 | F | SC | |||||
| 349 | 2 | J M | 18 | M | SC | |||||
| 349 | 3 | W D | 13 | M | SC | S | ||||
| 349 | 4 | J F | 11 | M | SC | S | ||||
| 349 | 5 | O M | 14 | M | SC | |||||
| 349 | 6 | R R | 8 | M | SC | S | ||||
| 349 | 7 | W | 21 | M | SC | NRW | ||||
| 350 | 0 | McNeely | G W | 40 | M | SC | Carpenter | $1,000 | ||
| 350 | 1 | B A | 38 | F | SC | |||||
| 350 | 2 | J | 12 | F | SC | |||||
| 350 | 3 | M | 13 | F | SC | |||||
| 350 | 4 | M M | 8 | F | SC | |||||
| 350 | 5 | S | 6 | F | SC | |||||
| 350 | 6 | A | 4 | F | SC | |||||
| 350 | 7 | C | 1 | F | SC | |||||
| 351 | 0 | Snipes | R | 55 | M | SC | ||||
| 351 | 1 | N | 50 | F | SC | |||||
| 351 | 2 | M | 16 | F | SC | |||||
| 351 | 3 | A | 14 | M | SC | |||||
| 351 | 4 | N | 10 | M | SC | |||||
| 352 | 0 | McManus | E, Mrs | 30 | F | SC | ||||
| 355 | 0 | Laney | E L | 20 | M | SC | Laborer | M | ||
| 355 | 1 | M A E | 15 | F | SC | M |
If you have any information about these people, please contact me at