| HsHld | Cnt | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 390 | 0 | Baker | D | 82 | M | SC | ||||
| 390 | 1 | S | 82 | F | SC | |||||
| 391 | 0 | Massey | A | 28 | M | SC | $800 | |||
| 391 | 1 | M | 24 | F | SC | |||||
| 391 | 2 | M A | 5 | F | SC | |||||
| 391 | 3 | Ann | 3 | F | SC | |||||
| 391 | 4 | H | 2 | F | SC | |||||
| 392 | 0 | Knight | Middleton | 43 | M | SC | $500 | |||
| 392 | 1 | E | 42 | F | SC | |||||
| 392 | 2 | M | 19 | F | SC | |||||
| 392 | 3 | W | 18 | F | SC | S | ||||
| 392 | 4 | M R M | 15 | M | SC | S | ||||
| 392 | 5 | W M | 13 | M | SC | S | ||||
| 392 | 6 | M | 11 | F | SC | S | ||||
| 392 | 7 | E | 9 | F | SC | S | ||||
| 392 | 8 | J S A | 7 | M | SC | |||||
| 392 | 9 | C P | 5 | M | SC | |||||
| 392 | 10 | J | 1 | M | SC | |||||
| 393 | 0 | Knight | E | 50 | M | SC | Farmer | $2,000 | ||
| 393 | 1 | E | 80 | F | SC | |||||
| 393 | 2 | M | 36 | F | SC | |||||
| 393 | 3 | M | 11 | F | SC | |||||
| 394 | 0 | Usery | C | 27 | M | SC | School Teacher | |||
| 394 | 1 | M | 25 | F | SC | |||||
| 394 | 2 | G F | 1 | M | SC | |||||
| 395 | 0 | Pate | J C | 40 | M | SC | Tailor | |||
| 395 | 1 | E | 35 | F | SC | |||||
| 395 | 2 | John | 8 | M | SC | |||||
| 395 | 3 | M | 6 | F | SC | |||||
| 395 | 4 | C | 4 | F | SC | |||||
| 395 | 5 | M A | 2 | F | SC | |||||
| 395 | 6 | C | 1 | F | SC | |||||
| 396 | 0 | Massey | J C | 22 | M | SC | Farmer | |||
| 396 | 1 | N | 18 | F | SC | |||||
| 396 | 2 | M | 7/12 | F | SC | |||||
| 397 | 0 | Yarbrough | Y J M | 29 | M | SC | Farmer | |||
| 397 | 1 | D J | 33 | F | SC | |||||
| 397 | 2 | M S | 1 | F | SC | |||||
| 397 | 3 | J E | 5/12 | M | SC | |||||
| 397 | 4 | Griffin | S A | 50 | F | SC | ||||
| 398 | 0 | Hail | John | 30 | M | SC | Farmer | $700 | ||
| 398 | 1 | D | 50 | F | SC | |||||
| 398 | 1 | E | 30 | F | SC | |||||
| 398 | 2 | W M | 11 | M | SC | S | ||||
| 398 | 3 | B F | 9 | M | SC | S | ||||
| 398 | 3 | Richardson | J M | 5 | M | SC | ||||
| 398 | 4 | G W | 7 | M | SC | |||||
| 398 | 5 | E | 18 | F | SC | |||||
| 398 | 5 | J A | 4/12 | M | SC | |||||
| 398 | 6 | Hail | S | 23 | M | SC | Laborer | NRW | ||
| 398 | 7 | G | 15 | M | SC | |||||
| 399 | 0 | Derden | M | 58 | M | SC | Farmer | |||
| 399 | 2 | T | 26 | F | SC | |||||
| 399 | 4 | Derden | M | 20 | F | SC | ||||
| 399 | 8 | A J | 13 | M | SC | |||||
| 399 | 9 | M | 10 | F | SC | |||||
| 400 | 0 | Robinson | S | 43 | M | SC | Farmer | $5,000 | ||
| 400 | 1 | B | 38 | F | SC | |||||
| 400 | 2 | J E | 19 | M | SC | Farmer | ||||
| 400 | 3 | J | 17 | F | SC | |||||
| 400 | 4 | R | 14 | F | SC | S | ||||
| 400 | 5 | F | 12 | F | SC | S | ||||
| 400 | 6 | U R | 10 | M | SC | S | ||||
| 400 | 7 | M | 9 | F | SC | |||||
| 400 | 8 | S | 8/12 | F | SC | |||||
| 401 | 0 | Hair | B | 38 | M | SC | Overseer | |||
| 401 | 1 | S | 38 | F | SC | |||||
| 401 | 2 | J | 12 | F | SC | |||||
| 401 | 3 | J | 9 | M | SC | |||||
| 402 | 0 | Snipes | J | 38 | M | SC | Miller | |||
| 402 | 1 | M | 40 | F | SC | |||||
| 402 | 2 | W | 8 | M | SC | |||||
| 403 | 0 | Sweat | D | 38 | M | SC | ||||
| 403 | 1 | M | 17 | F | SC | |||||
| 403 | 2 | S | 15 | M | SC | |||||
| 403 | 3 | John | 13 | M | SC | |||||
| 403 | 4 | R | 11 | M | SC | |||||
| 403 | 5 | E | 9 | M | SC | |||||
| 404 | 0 | Robinson | R | 60 | F | SC | Farmer | $1,600 | ||
| 405 | 0 | Knight | E R | 23 | F | SC | ||||
| 406 | 0 | Sweat | C | 28 | M | SC | ||||
| 406 | 1 | E | 24 | F | SC | |||||
| 406 | 2 | E | 5 | F | SC | |||||
| 406 | 3 | N | 3 | F | SC | |||||
| 406 | 4 | R T H | 6/12 | F | SC |
If you have any information about these people, please contact me at