| HsHld | Cnt | SurName [Maiden] | Given | Age | Sex | Born | Occupation | Assets | Notes | Race |
| 962 | 0 | Snead | W F | 46 | M | SC | Overseer | |||
| 962 | 1 | A | 32 | F | SC | |||||
| 962 | 2 | J | 8 | M | SC | |||||
| 962 | 3 | S | 6 | F | SC | |||||
| 962 | 4 | N C | 6/12 | F | SC | |||||
| 963 | 0 | Twitty | C | 33 | M | SC | Farmer | $3,320 | ||
| 963 | 1 | M | 27 | F | SC | |||||
| 963 | 2 | A | 13 | M | SC | S | ||||
| 963 | 3 | C | 6 | M | SC | S | ||||
| 963 | 4 | W | 5 | M | SC | S | ||||
| 963 | 5 | H | 1 | F | SC | |||||
| 963 | 6 | Baskins | M | 14 | F | SC | ||||
| 964 | 0 | Vicory | L, Mrs | 35 | F | SC | ||||
| 964 | 1 | G | 12 | M | SC | |||||
| 964 | 2 | W | 4 | M | SC | |||||
| 965 | 0 | Bailey | William | 44 | M | SC | Farmer | $580 | ||
| 965 | 1 | E | 42 | F | SC | |||||
| 965 | 2 | N L | 21 | F | SC | |||||
| 965 | 3 | J | 20 | M | SC | |||||
| 965 | 4 | W | 15 | M | SC | |||||
| 965 | 5 | E A | 12 | F | SC | |||||
| 965 | 6 | M J | 9 | F | SC | |||||
| 965 | 7 | G A | 5 | F | SC | |||||
| 965 | 8 | M C | 8/12 | F | SC | |||||
| 966 | 0 | Bailey | G, Mrs | 64 | F | SC | $100 | |||
| 966 | 1 | G | 31 | M | SC | |||||
| 966 | 2 | Hammond | G | 28 | F | SC | ||||
| 967 | 0 | Bailey | James | 42 | M | SC | Farmer | |||
| 967 | 1 | L M | 42 | F | SC | |||||
| 967 | 2 | L | 18 | M | SC | Farmer | ||||
| 967 | 3 | J | 16 | M | SC | Farmer | ||||
| 967 | 4 | M A | 11 | F | SC | |||||
| 967 | 5 | N B | 9 | F | SC | |||||
| 967 | 6 | L M | 7 | F | SC | |||||
| 967 | 7 | W J | 4 | M | SC | |||||
| 968 | 0 | Cunningham | William | 31 | M | SC | $12,000 | |||
| 968 | 1 | R | 29 | F | SC | |||||
| 968 | 2 | Mary | 8 | F | SC | |||||
| 968 | 3 | A | 6 | M | SC | |||||
| 968 | 4 | E | 4 | F | SC | |||||
| 968 | 5 | W | 2 | M | SC | |||||
| 968 | 6 | T | 9/12 | M | SC | |||||
| 968 | 7 | Thompson | M | 18 | F | SC | ||||
| 969 | 0 | Thompson | L | 48 | M | SC | Overseer | |||
| 969 | 1 | M | 38 | F | SC | |||||
| 969 | 2 | S | 16 | F | SC | |||||
| 969 | 3 | M | 14 | F | SC | |||||
| 969 | 4 | C | 13 | M | SC | |||||
| 969 | 5 | A | 12 | F | SC | |||||
| 969 | 6 | M | 8 | F | SC | |||||
| 969 | 7 | H | 4 | M | SC | |||||
| 969 | 8 | H | 6/12 | F | SC | |||||
| 970 | 0 | McCardell | John D | 27 | M | SC | Farmer | $12,600 | ||
| 970 | 0 | Sims | John J | 47 | M | SC | $2,000 | |||
| 970 | 1 | A | 45 | F | SC | |||||
| 970 | 1 | M | 25 | F | SC | |||||
| 970 | 2 | A J | 22 | M | SC | |||||
| 970 | 2 | M M | 3 | F | SC | |||||
| 970 | 3 | M | 20 | F | SC | |||||
| 970 | 3 | N A | 2 | F | SC | |||||
| 970 | 4 | C | 15 | F | SC | |||||
| 970 | 4 | Walker | R | 21 | M | SC | ||||
| 970 | 5 | J | 12 | M | SC | |||||
| 970 | 6 | W | 10 | M | SC | |||||
| 970 | 7 | J M | 7 | M | SC | |||||
| 970 | 8 | A M | 4 | F | SC | |||||
| 972 | 0 | Sims | Thomas | 26 | M | SC | Farmer | |||
| 973 | 0 | Beckham | C | 33 | F | SC | ||||
| 973 | 1 | E | 13 | F | SC | |||||
| 973 | 2 | J | 6 | M | SC | |||||
| 973 | 3 | Duncan | G | 20 | M | SC | Laborer | |||
| 974 | 0 | Mackey | John T | 53 | M | SC | ||||
| 974 | 1 | M | 43 | F | SC | |||||
| 974 | 2 | F | 15 | M | SC | S | ||||
| 974 | 3 | R | 11 | F | SC | S | ||||
| 974 | 4 | D | 8 | M | SC | S | ||||
| 974 | 5 | J | 4 | F | SC |
If you have any information about these people, please contact me at