| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| CAIN | John | 50 | M | SC | 1500 | 413 | Pleasant Hill |
| CALDWELL | G M | 47 | M | SC | 1500 | 308 | Cane Creek TWP |
| CALDWELL | J C | 45 | M | SC | 1500 | 449 | Waxhaw TWP |
| CALDWELL | J C | 53 | M | SC | 1500 | 450 | Waxhaw TWP |
| CALDWELL | S | 60 | F | SC | 1500 | 449 | Waxhaw TWP |
| CAMPBELL | Betsy | 13 | F | SC | 1500 | 379 | Gills Creek TWP |
| CAMPBELL | Bettie | 16 | M | SC | 1500 | 369 | Gills Creek TWP |
| CAMPBELL | J | 58 | M | SC | 1500 | 449 | Waxhaw TWP |
| CAMPBELL | Leroy | 25 | M | SC | 1500 | 450 | Waxhaw TWP |
| CAMPBELL | M | 35 | F | SC | 1500 | 377 | Gills Creek TWP |
| CAMPBELL | W | 28 | M | VA | 1500 | 412 | Pleasant Hill |
| CANTHEN | Louis | 30 | M | SC | 1500 | 328 | Cedar Creek TWP |
| CAPERS | C M | 22 | F | SC | 1500 | 373 | Gills Creek TWP |
| CARLISLE | James | 75 | M | SC | 1500 | 415 | Pleasant Hill |
| CARLISLE | Jane | 49 | F | SC | 1500 | 414 | Pleasant Hill |
| CARNES | Beckie | 23 | F | SC | 1500 | 432 | Spring Hill |
| CARNES | Ervin | 22 | M | SC | 1500 | 449 | Waxhaw TWP |
| CARNES | Harriet | 28 | F | SC | 1500 | 433 | Spring Hill |
| CARNES | Jacob | 60 | M | SC | 1500 | 441 | Spring Hill |
| CARNES | Mary | 65 | F | SC | 1500 | 394 | Indianland TWP |
| CARNES | Peter | 14 | M | SC | 1500 | 438 | Spring Hill |
| CARNES | Polly | 23 | F | SC | 1500 | 439 | Spring Hill |
| CARNES | Sarah J | 33 | F | SC | 1500 | 440 | Spring Hill |
| CARNES | Wm | 59 | M | SC | 1500 | 435 | Spring Hill |
| CAROUTHERS | D | 22 | M | NC | 1500 | 445 | Waxhaw TWP |
| CARR | Charles | 26 | M | SC | 1500 | 322 | Cedar Creek TWP |
| CARTER | Alex | 59 | M | SC | 1500 | 311 | Cane Creek TWP |
| CARTER | David | 31 | M | NC | 1500 | 371 | Gills Creek TWP |
| CARTER | George | 25 | M | SC | 1500 | 342 | Flat Creek TWP |
| CARTER | Joseph | 78 | M | SC | 1500 | 330 | Cedar Creek TWP |
| CARTER | Taylor | 23 | M | SC | 1500 | 418 | Pleasant Hill |
| CARTER | Thomas | 55 | M | SC | 1500 | 323 | Cedar Creek TWP |
| CASKEY | Andrew | 57 | M | SC | 1500 | 445 | Waxhaw TWP |
| CASKEY | D S | 55 | M | SC | 1500 | 445 | Waxhaw TWP |
| CASKEY | E A | 42 | M | SC | 1500 | 390 | Gills Creek TWP |
| CASKEY | Elizabeth | 67 | F | SC | 1500 | 437 | Spring Hill |
| CASKEY | J S | 70 | M | SC | 1500 | 328 | Cedar Creek TWP |
| CASKEY | James D | 67 | M | SC | 1500 | 370 | Gills Creek TWP |
| CASKEY | Jane | 40 | F | SC | 1500 | 421 | Pleasant Hill |
| CASKEY | John | 22 | M | SC | 1500 | 390 | Gills Creek TWP |
| CASKEY | John | 57 | M | SC | 1500 | 387 | Gills Creek TWP |
| CASKEY | John D | 37 | M | SC | 1500 | 305 | Cane Creek TWP |
| CASKEY | Lucinda | 44 | F | SC | 1500 | 305 | Cane Creek TWP |
| CASKEY | Marg | 96 | F | SC | 1500 | 445 | Waxhaw TWP |
| CASKEY | Rosanah | 41 | F | SC | 1500 | 380 | Gills Creek TWP |
| CASKEY | Samuel | 60 | M | SC | 1500 | 386 | Gills Creek TWP |
| CASKEY | T D | 38 | M | SC | 1500 | 328 | Cedar Creek TWP |
| CASKEY | Wm | 35 | M | SC | 1500 | 436 | Spring Hill |
| CASTON | Anna | 67 | F | SC | 1500 | 426 | Pleasant Hill |
| CASTON | Annie | 42 | F | SC | 1500 | 367 | Gills Creek TWP |
| CASTON | Catherine | 25 | F | SC | 1500 | 362 | Flat Creek TWP |
| CASTON | E G | 56 | M | SC | 1500 | 371 | Gills Creek TWP |
| CASTON | Gillum | 27 | M | SC | 1500 | 343 | Flat Creek TWP |
| CASTON | Harriet | 15 | F | SC | 1500 | 353 | Flat Creek TWP |
| CASTON | Harriet | 49 | F | SC | 1500 | 362 | Flat Creek TWP |
| CASTON | J W | 11 | F | SC | 1500 | 373 | Gills Creek TWP |
| CASTON | Midda | 20 | F | SC | 1500 | 421 | Pleasant Hill |
| CASTON | Robert | 22 | M | SC | 1500 | 362 | Flat Creek TWP |
| CASTON | Toney | 75 | M | SC | 1500 | 427 | Pleasant Hill |
| CATAWBA | Osborne | 68 | M | SC | 1500 | 326 | Cedar Creek TWP |
| CATE | Eliza | 43 | F | SC | 1500 | 351 | Flat Creek TWP |
| CATO | Amas | 50 | M | SC | 1500 | 340 | Flat Creek TWP |
| CATO | Elizabeth | 31 | F | SC | 1500 | 351 | Flat Creek TWP |
| CATO | John | 7 | M | SC | 1500 | 364 | Flat Creek TWP |
| CATO | John | 26 | M | SC | 1500 | 353 | Flat Creek TWP |
| CATO | Milly | 25 | F | SC | 1500 | 355 | Flat Creek TWP |
| CATO | Molsey | 54 | F | SC | 1500 | 364 | Flat Creek TWP |
| CATO | Molsey | 60 | F | SC | 1500 | 353 | Flat Creek TWP |
| CATO | Rachel | 30 | F | SC | 1500 | 354 | Flat Creek TWP |
| CATO | Riley | 69 | M | SC | 1500 | 353 | Flat Creek TWP |
| CATO | Sarah | 30 | F | SC | 1500 | 354 | Flat Creek TWP |
| CAUTHAR | Nancy | 74 | F | SC | 1500 | 317 | Cane Creek TWP |
| CAUTHAR | Nancy | 74 | F | SC | 1500 | 317 | Cane Creek TWP |
| CAUTHEN | Agnes | 67 | F | SC | 1500 | 409 | Pleasant Hill |
| CAUTHEN | Betsey | 50 | F | SC | 1500 | 336 | Cedar Creek TWP |
| CAUTHEN | Calum | 29 | M | SC | 1500 | 337 | Cedar Creek TWP |
| CAUTHEN | Charles | 75 | M | SC | 1500 | 412 | Pleasant Hill |
| CAUTHEN | Charlotte | 30 | F | SC | 1500 | 412 | Pleasant Hill |
| CAUTHEN | Dave | 25 | M | SC | 1500 | 423 | Pleasant Hill |
| CAUTHEN | Duey | 18 | F | SC | 1500 | 331 | Cedar Creek TWP |
| CAUTHEN | E | 59 | M | SC | 1500 | 368 | Gills Creek TWP |
| CAUTHEN | Edward | 26 | M | SC | 1500 | 299 | Cane Creek TWP |
| CAUTHEN | George | 25 | M | SC | 1500 | 409 | Pleasant Hill |
| CAUTHEN | George | 80 | M | SC | 1500 | 424 | Pleasant Hill |
| CAUTHEN | Hiram T | 29 | M | SC | 1500 | 312 | Cane Creek TWP |
| CAUTHEN | I | 13 | M | SC | 1500 | 407 | Pleasant Hill |
| CAUTHEN | Isaac | 37 | M | SC | 1500 | 346 | Flat Creek TWP |
| CAUTHEN | J C | 48 | M | SC | 1500 | 416 | Pleasant Hill |
| CAUTHEN | J M | 53 | M | SC | 1500 | 416 | Pleasant Hill |
| CAUTHEN | J S | 24 | M | SC | 1500 | 412 | Pleasant Hill |
| CAUTHEN | L M | 48 | M | SC | 1500 | 418 | Pleasant Hill |
| CAUTHEN | Louis | 45 | M | SC | 1500 | 369 | Gills Creek TWP |
| CAUTHEN | Margaret | 50 | F | SC | 1500 | 423 | Pleasant Hill |
| CAUTHEN | Mary | 59 | F | SC | 1500 | 413 | Pleasant Hill |
| CAUTHEN | Murrow | 40 | M | SC | 1500 | 408 | Pleasant Hill |
| CAUTHEN | P T | 24 | M | SC | 1500 | 302 | Cane Creek TWP |
| CAUTHEN | Peter | 30 | M | SC | 1500 | 412 | Pleasant Hill |
| CAUTHEN | Rebecca | 80 | F | SC | 1500 | 427 | Pleasant Hill |
| CAUTHEN | Robert | 37 | M | SC | 1500 | 389 | Gills Creek TWP |
| CAUTHEN | S J | 34 | M | SC | 1500 | 413 | Pleasant Hill |
| CAUTHEN | Sarah | 20 | F | SC | 1500 | 391 | Gills Creek TWP |
| CAUTHEN | Sarah | 33 | F | SC | 1500 | 332 | Cedar Creek TWP |
| CAUTHEN | Susan | 29 | F | SC | 1500 | 415 | Pleasant Hill |
| CAUTHEN | Thomas | 89 | M | SC | 1500 | 427 | Pleasant Hill |
| CAUTHEN | W B | 82 | M | SC | 1500 | 337 | Cedar Creek TWP |
| CELTON | Margaret | 66 | F | SC | 1500 | 348 | Flat Creek TWP |
| CHAFFIE | N G B | 28 | M | SC | 1500 | 368 | Gills Creek TWP |
| CHANCE | E | 42 | F | SC | 1500 | 372 | Gills Creek TWP |
| CHEEVES | James | 20 | M | SC | 1500 | 300 | Cane Creek TWP |
| CHERRY | W T | 22 | M | GA | 1500 | 454 | Waxhaw TWP |
| CIMBRELL | W L | 27 | M | SC | 1500 | 396 | Indianland TWP |
| CLANTON | Riley | 58 | M | SC | 1500 | 327 | Cedar Creek TWP |
| CLANTON | W R | 8 | M | SC | 1500 | 327 | Cedar Creek TWP |
| CLARK | Daniel | 46 | M | SC | 1500 | 324 | Cedar Creek TWP |
| CLARK | Elizabeth | 45 | F | SC | 1500 | 333 | Cedar Creek TWP |
| CLARK | John | 22 | M | SC | 1500 | 333 | Cedar Creek TWP |
| CLARK | John | 30 | M | SC | 1500 | 346 | Flat Creek TWP |
| CLARK | Joseph | 45 | M | SC | 1500 | 417 | Pleasant Hill |
| CLARK | Levinia | 20 | F | NC | 1500 | 333 | Cedar Creek TWP |
| CLARK | Martha | 25 | F | SC | 1500 | 370 | Gills Creek TWP |
| CLARK | Rachel | 26 | F | SC | 1500 | 329 | Cedar Creek TWP |
| CLAWSON | Mary S | 23 | F | SC | 1500 | 399 | Indianland TWP |
| CLIFTON | Ben | 56 | M | SC | 1500 | 305 | Cane Creek TWP |
| CLIFTON | Catherine | 56 | F | SC | 1500 | 334 | Cedar Creek TWP |
| CLINTON | Abe | 62 | M | SC | 1500 | 392 | Gills Creek TWP |
| CLINTON | Camie | 60 | F | SC | 1500 | 320 | Cedar Creek TWP |
| CLINTON | F | 83 | M | VA | 1500 | 413 | Pleasant Hill |
| CLINTON | F A | 34 | M | SC | 1500 | 311 | Cane Creek TWP |
| CLINTON | Ferreley | 100 | F | VA | 1500 | 319 | Cedar Creek TWP |
| CLINTON | H | 36 | F | SC | 1500 | 379 | Gills Creek TWP |
| CLINTON | Howell | 38 | M | SC | 1500 | 369 | Gills Creek TWP |
| CLINTON | Irvin | 68 | M | SC | 1500 | 320 | Cedar Creek TWP |
| CLINTON | Isam | 40 | M | SC | 1500 | 414 | Pleasant Hill |
| CLINTON | Lizzie | 18 | F | SC | 1500 | 377 | Gills Creek TWP |
| CLINTON | Mary | 6 | F | SC | 1500 | 373 | Gills Creek TWP |
| CLINTON | Ned | 50 | M | SC | 1500 | 377 | Gills Creek TWP |
| CLINTON | Sara | 35 | F | SC | 1500 | 379 | Gills Creek TWP |
| CLINTON | Summy | 25 | M | SC | 1500 | 379 | Gills Creek TWP |
| CLINTON | T | 25 | F | SC | 1500 | 371 | Gills Creek TWP |
| CLYBURN | Abell | 40 | M | SC | 1500 | 353 | Flat Creek TWP |
| CLYBURN | Alexander | 30 | M | SC | 1500 | 346 | Flat Creek TWP |
| CLYBURN | Allen | 24 | M | SC | 1500 | 346 | Flat Creek TWP |
| CLYBURN | B R | 27 | M | SC | 1500 | 372 | Gills Creek TWP |
| CLYBURN | Burrell | 35 | M | SC | 1500 | 343 | Flat Creek TWP |
| CLYBURN | Cornelia | 12 | F | SC | 1500 | 339 | Flat Creek TWP |
| CLYBURN | H | 7 | F | SC | 1500 | 342 | Flat Creek TWP |
| CLYBURN | Henry | 14 | M | SC | 1500 | 356 | Flat Creek TWP |
| CLYBURN | Henry | 34 | M | SC | 1500 | 346 | Flat Creek TWP |
| CLYBURN | James | 28 | M | SC | 1500 | 344 | Flat Creek TWP |
| CLYBURN | Jesse | 70 | M | SC | 1500 | 351 | Flat Creek TWP |
| CLYBURN | Martha | 28 | F | SC | 1500 | 353 | Flat Creek TWP |
| CLYBURN | Robbert | 35 | M | SC | 1500 | 346 | Flat Creek TWP |
| CLYBURN | Saml | 50 | M | SC | 1500 | 353 | Flat Creek TWP |
| CLYBURN | T F | 27 | M | SC | 1500 | 373 | Gills Creek TWP |
| CLYBURN | Terry | 30 | F | SC | 1500 | 342 | Flat Creek TWP |
| CLYBURN | Thos H | 33 | M | SC | 1500 | 372 | Gills Creek TWP |
| COENS | Elizabeth | 70 | F | VA | 1500 | 440 | Spring Hill |
| COENS | John | 73 | M | NC | 1500 | 440 | Spring Hill |
| COENS | Molsey | 37 | F | SC | 1500 | 441 | Spring Hill |
| COFFEE | Alex | 38 | M | SC | 1500 | 383 | Gills Creek TWP |
| COFFEE | Alexander | 69 | M | SC | 1500 | 298 | Cane Creek TWP |
| COFFEE | Anderson | 24 | M | SC | 1500 | 298 | Cane Creek TWP |
| COFFEY | Andrew S | 50 | M | SC | 1500 | 402 | Indianland TWP |
| COFFEY | Harriet | 36 | F | SC | 1500 | 455 | Waxhaw TWP |
| COFFEY | Sarah | 83 | F | SC | 1500 | 402 | Indianland TWP |
| COHEN | Dock | 12 | M | SC | 1500 | 440 | Spring Hill |
| COLBERT | E T | 27 | M | SC | 1500 | 333 | Cedar Creek TWP |
| COLBERT | James | 30 | M | SC | 1500 | 333 | Cedar Creek TWP |
| COLBERT | Jesse | 25 | M | SC | 1500 | 323 | Cedar Creek TWP |
| COLBERT | Jesse | 60 | M | SC | 1500 | 327 | Cedar Creek TWP |
| COLBERT | Tillman | 37 | M | SC | 1500 | 327 | Cedar Creek TWP |
| COLBERT | Wylie | 35 | M | SC | 1500 | 335 | Cedar Creek TWP |
| COLE | Edy | 58 | F | SC | 1500 | 328 | Cedar Creek TWP |
| COLE | H H | 77 | M | SC | 1500 | 332 | Cedar Creek TWP |
| COLE | Masouri | 46 | F | SC | 1500 | 422 | Pleasant Hill |
| COLEMAN | Gabriel | 40 | M | SC | 1500 | 321 | Cedar Creek TWP |
| COLEMAN | Jane | 38 | F | SC | 1500 | 379 | Gills Creek TWP |
| COLEMAN | John | 26 | M | SC | 1500 | 322 | Cedar Creek TWP |
| COLEMAN | Phillis | 48 | F | SC | 1500 | 322 | Cedar Creek TWP |
| CONNELL | Charlotte | 28 | F | SC | 1500 | 409 | Pleasant Hill |
| CONNELL | John | 23 | M | SC | 1500 | 423 | Pleasant Hill |
| CONNELL | Stephen | 40 | M | SC | 1500 | 356 | Flat Creek TWP |
| CONNERS | Minda | 40 | F | SC | 1500 | 419 | Pleasant Hill |
| CONNORS | Marg | 40 | F | SC | 1500 | 446 | Waxhaw TWP |
| CONNORS | W M | 40 | M | SC | 1500 | 373 | Gills Creek TWP |
| CONSAR | Richd | 50 | M | SC | 1500 | 381 | Gills Creek TWP |
| CONSARTE | Addison | 18 | M | SC | 1500 | 402 | Indianland TWP |
| COOK | Amas | 22 | M | SC | 1500 | 340 | Flat Creek TWP |
| COOK | Amos | 53 | M | SC | 1500 | 343 | Flat Creek TWP |
| COOK | Betsy | 60 | F | SC | 1500 | 390 | Gills Creek TWP |
| COOK | E A | 30 | F | SC | 1500 | 440 | Spring Hill |
| COOK | Harriet | 38 | F | SC | 1500 | 342 | Flat Creek TWP |
| COOK | James M | 10 | M | SC | 1500 | 384 | Gills Creek TWP |
| COOK | James T | 9 | M | NC | 1500 | 404 | Indianland TWP |
| COOK | John | 44 | M | SC | 1500 | 441 | Spring Hill |
| COOK | John E | 34 | M | SC | 1500 | 355 | Flat Creek TWP |
| COOK | Martha J | 1 | F | SC | 1500 | 384 | Gills Creek TWP |
| COOK | Mary | 15 | F | NC | 1500 | 456 | Waxhaw TWP |
| COOK | Molsey | 66 | F | SC | 1500 | 355 | Flat Creek TWP |
| COOK | Nathaniel | 34 | M | SC | 1500 | 343 | Flat Creek TWP |
| COOK | Richard | 13 | M | SC | 1500 | 355 | Flat Creek TWP |
| COOK | Wm | 20 | M | SC | 1500 | 384 | Gills Creek TWP |
| COOTNEY | Ann | 51 | F | NC | 1500 | 438 | Spring Hill |
| COPELAND | H | 50 | F | SC | 1500 | 364 | Flat Creek TWP |
| COPELAND | John | 13 | M | SC | 1500 | 426 | Pleasant Hill |
| COPELAND | John T | 50 | M | SC | 1500 | 358 | Flat Creek TWP |
| COPELIN | James | 17 | M | SC | 1500 | 340 | Flat Creek TWP |
| COPELIN | Wm | 35 | M | SC | 1500 | 342 | Flat Creek TWP |
| CORDES | G M | 38 | M | SC | 1500 | 450 | Waxhaw TWP |
| COSKEY | S Robt | 35 | M | SC | 1500 | 316 | Cane Creek TWP |
| COUCH | Mary | 40 | F | SC | 1500 | 360 | Flat Creek TWP |
| COUSAR | Brisco | 38 | M | SC | 1500 | 309 | Cane Creek TWP |
| COUSAR | J E | 50 | M | SC | 1500 | 374 | Gills Creek TWP |
| COUSAR | John | 56 | M | SC | 1500 | 326 | Cedar Creek TWP |
| COUSAR | Octie | 11 | F | SC | 1500 | 387 | Gills Creek TWP |
| COUSAR | Richd | 43 | M | SC | 1500 | 310 | Cane Creek TWP |
| COUSART | Dave | 32 | M | SC | 1500 | 387 | Gills Creek TWP |
| COUSART | Edy | 50 | F | SC | 1500 | 367 | Gills Creek TWP |
| COUSART | J B | 54 | M | SC | 1500 | 377 | Gills Creek TWP |
| COUSART | Louisa | 32 | F | SC | 1500 | 373 | Gills Creek TWP |
| COUSART | Peggy | 47 | F | SC | 1500 | 327 | Cedar Creek TWP |
| COUSART | Wylie | 22 | M | SC | 1500 | 306 | Cane Creek TWP |
| COWLES | Isaac | 34 | M | NC | 1500 | 394 | Indianland TWP |
| CRAFORD | Frank | 30 | M | SC | 1500 | 450 | Waxhaw TWP |
| CRAFORD | Jenie | 50 | F | SC | 1500 | 449 | Waxhaw TWP |
| CRAFORD | Mener | 31 | F | SC | 1500 | 446 | Waxhaw TWP |
| CRAFT | Ellen | 12 | F | NC | 1500 | 382 | Gills Creek TWP |
| CRAFT | Francis | 10 | F | SC | 1500 | 382 | Gills Creek TWP |
| CRAFT | Sarah | 35 | F | SC | 1500 | 382 | Gills Creek TWP |
| CRAIG | Angelena | 14 | F | SC | 1500 | 371 | Gills Creek TWP |
| CRAIG | Betsy | 47 | F | SC | 1500 | 387 | Gills Creek TWP |
| CRAIG | Eliza C | 44 | F | SC | 1500 | 387 | Gills Creek TWP |
| CRAIG | George | 72 | M | SC | 1500 | 356 | Flat Creek TWP |
| CRAIG | James H | 21 | M | SC | 1500 | 387 | Gills Creek TWP |
| CRAIG | Jerry | 25 | M | SC | 1500 | 376 | Gills Creek TWP |
| CRAIG | John | 58 | M | SC | 1500 | 375 | Gills Creek TWP |
| CRAIG | Lydia | 29 | F | NC | 1500 | 371 | Gills Creek TWP |
| CRAIG | Mary | 18 | F | SC | 1500 | 376 | Gills Creek TWP |
| CRAIG | Nancy E | 24 | F | SC | 1500 | 387 | Gills Creek TWP |
| CRAIG | Nathan | 76 | M | SC | 1500 | 392 | Gills Creek TWP |
| CRAIG | Wm | 30 | M | SC | 1500 | 340 | Flat Creek TWP |
| CRAVEN | Alfred | 53 | M | PA | 1500 | 367 | Gills Creek TWP |
| CRAWFORD | Allen | 20 | M | SC | 1500 | 367 | Gills Creek TWP |
| CRAWFORD | Ceasar | 59 | M | SC | 1500 | 372 | Gills Creek TWP |
| CRAWFORD | Charity | 9 | F | SC | 1500 | 314 | Cane Creek TWP |
| CRAWFORD | Chas | 5 | M | SC | 1500 | 305 | Cane Creek TWP |
| CRAWFORD | Clem | 60 | F | SC | 1500 | 390 | Gills Creek TWP |
| CRAWFORD | E | 9 | F | SC | 1500 | 367 | Gills Creek TWP |
| CRAWFORD | Emily | 90 | F | SC | 1500 | 370 | Gills Creek TWP |
| CRAWFORD | Ervin | 23 | M | SC | 1500 | 387 | Gills Creek TWP |
| CRAWFORD | Hannah | 21 | F | SC | 1500 | 299 | Cane Creek TWP |
| CRAWFORD | Henderson | 48 | M | SC | 1500 | 302 | Cane Creek TWP |
| CRAWFORD | Henry | 15 | M | SC | 1500 | 379 | Gills Creek TWP |
| CRAWFORD | Hugh | 21 | M | SC | 1500 | 309 | Cane Creek TWP |
| CRAWFORD | Jno | 38 | M | SC | 1500 | 386 | Gills Creek TWP |
| CRAWFORD | Joe | 12 | M | SC | 1500 | 371 | Gills Creek TWP |
| CRAWFORD | John | 42 | M | SC | 1500 | 302 | Cane Creek TWP |
| CRAWFORD | M | 25 | F | SC | 1500 | 297 | Cane Creek TWP |
| CRAWFORD | M | 25 | F | SC | 1500 | 297 | Cane Creek TWP |
| CRAWFORD | M | 45 | M | SC | 1500 | 303 | Cane Creek TWP |
| CRAWFORD | Mart | 27 | M | SC | 1500 | 368 | Gills Creek TWP |
| CRAWFORD | Martin | 36 | F | SC | 1500 | 372 | Gills Creek TWP |
| CRAWFORD | Minor | 22 | M | SC | 1500 | 314 | Cane Creek TWP |
| CRAWFORD | Nancy | 40 | F | SC | 1500 | 367 | Gills Creek TWP |
| CRAWFORD | Palmer | 18 | M | SC | 1500 | 309 | Cane Creek TWP |
| CRAWFORD | R | 51 | M | SC | 1500 | 373 | Gills Creek TWP |
| CRAWFORD | Ralph | 5m | M | SC | 1500 | 302 | Cane Creek TWP |
| CRAWFORD | Robt | 16 | M | SC | 1500 | 385 | Gills Creek TWP |
| CRAWFORD | Rush | 41 | M | SC | 1500 | 387 | Gills Creek TWP |
| CRAWFORD | Sam | 27 | M | SC | 1500 | 372 | Gills Creek TWP |
| CRAWFORD | Virgil | 26 | M | SC | 1500 | 301 | Cane Creek TWP |
| CRAWFORD | Willson | 64 | M | SC | 1500 | 367 | Gills Creek TWP |
| CRAWFORD | Wm A | 52 | M | SC | 1500 | 367 | Gills Creek TWP |
| CRAY | Fannie | 21 | F | SC | 1500 | 307 | Cane Creek TWP |
| CREIGHTON | James | 45 | M | SC | 1500 | 408 | Pleasant Hill |
| CRENSAW | Has | 30 | F | SC | 1500 | 414 | Pleasant Hill |
| CRENSHAW | --- | 55 | F | SC | 1500 | 420 | Pleasant Hill |
| CRENSHAW | Elizabeth | 76 | F | SC | 1500 | 337 | Cedar Creek TWP |
| CRENSHAW | James | 27 | M | SC | 1500 | 420 | Pleasant Hill |
| CRENSHAW | Joseph | 40 | M | SC | 1500 | 452 | Waxhaw TWP |
| CRENSHAW | Math | 81 | M | SC | 1500 | 337 | Cedar Creek TWP |
| CRENSHAW | Mc | 48 | M | SC | 1500 | 329 | Cedar Creek TWP |
| CRENSHAW | Willis | 35 | M | SC | 1500 | 320 | Cedar Creek TWP |
| CREY | Mary | 55 | F | SC | 1500 | 399 | Indianland TWP |
| CROCKETT | Andrew | 21 | M | SC | 1500 | 381 | Gills Creek TWP |
| CROCKETT | B | 10 | F | SC | 1500 | 368 | Gills Creek TWP |
| CROCKETT | Benj | 19 | M | SC | 1500 | 309 | Cane Creek TWP |
| CROCKETT | Edward | 40 | M | SC | 1500 | 310 | Cane Creek TWP |
| CROCKETT | Elias | 36 | M | SC | 1500 | 297 | Cane Creek TWP |
| CROCKETT | Eliza | 72 | F | SC | 1500 | 372 | Gills Creek TWP |
| CROCKETT | Elizabeth | 24 | F | SC | 1500 | 302 | Cane Creek TWP |
| CROCKETT | George | 19 | M | SC | 1500 | 309 | Cane Creek TWP |
| CROCKETT | Hanah | 45 | F | NC | 1500 | 403 | Indianland TWP |
| CROCKETT | Henry | 22 | M | SC | 1500 | 452 | Waxhaw TWP |
| CROCKETT | Henry | 25 | M | SC | 1500 | 377 | Gills Creek TWP |
| CROCKETT | J Hidor | 18 | M | SC | 1500 | 390 | Gills Creek TWP |
| CROCKETT | J M | 69 | M | SC | 1500 | 369 | Gills Creek TWP |
| CROCKETT | James | 54 | M | SC | 1500 | 377 | Gills Creek TWP |
| CROCKETT | Jno M | 38 | M | SC | 1500 | 390 | Gills Creek TWP |
| CROCKETT | Jones | 51 | M | SC | 1500 | 372 | Gills Creek TWP |
| CROCKETT | Lewis | 38 | M | SC | 1500 | 401 | Indianland TWP |
| CROCKETT | M | 22 | F | SC | 1500 | 368 | Gills Creek TWP |
| CROCKETT | Micy | 56 | F | SC | 1500 | 368 | Gills Creek TWP |
| CROCKETT | Nero | 26 | M | SC | 1500 | 375 | Gills Creek TWP |
| CROCKETT | Robt H | 59 | M | SC | 1500 | 310 | Cane Creek TWP |
| CROCKETT | Rose | 30 | F | SC | 1500 | 387 | Gills Creek TWP |
| CROCKETT | Rose | 32 | F | SC | 1500 | 372 | Gills Creek TWP |
| CROCKETT | S | 40 | F | SC | 1500 | 445 | Waxhaw TWP |
| CROCKETT | Sam | 47 | M | SC | 1500 | 449 | Waxhaw TWP |
| CROCKETT | Sarah | 20 | F | SC | 1500 | 310 | Cane Creek TWP |
| CROCKETT | Sarah | 30 | F | SC | 1500 | 403 | Indianland TWP |
| CROCKETT | Wm | 20 | M | SC | 1500 | 374 | Gills Creek TWP |
| CRONE | Dinah | 35 | F | SC | 1500 | 314 | Cane Creek TWP |
| CROW | Juelis | 14 | M | NC | 1500 | 457 | Waxhaw TWP |
| CROW | Richard | 60 | M | NC | 1500 | 456 | Waxhaw TWP |
| CROXTON | Allen | 59 | M | SC | 1500 | 312 | Cane Creek TWP |
| CROXTON | J S | 39 | M | SC | 1500 | 424 | Pleasant Hill |
| CROXTON | Lewis | 63 | M | SC | 1500 | 419 | Pleasant Hill |
| CROXTON | M | 63 | F | SC | 1500 | 419 | Pleasant Hill |
| CROXTON | Thomas | 65 | M | SC | 1500 | 410 | Pleasant Hill |
| CROYTON | Rebecca | 29 | F | SC | 1500 | 407 | Pleasant Hill |
| CULP | B A | 54 | M | SC | 1500 | 396 | Indianland TWP |
| CULP | Benjamin | 60 | M | SC | 1500 | 400 | Indianland TWP |
| CULP | Carline | 44 | F | SC | 1500 | 396 | Indianland TWP |
| CULP | Cintha P | 55 | F | SC | 1500 | 404 | Indianland TWP |
| CULP | Green | 33 | M | SC | 1500 | 404 | Indianland TWP |
| CULP | James A | 31 | M | SC | 1500 | 401 | Indianland TWP |
| CULP | Jane | 23 | F | NC | 1500 | 401 | Indianland TWP |
| CULP | John | 39 | M | SC | 1500 | 396 | Indianland TWP |
| CULP | John A | 35 | M | SC | 1500 | 400 | Indianland TWP |
| CULP | John D | 29 | M | SC | 1500 | 400 | Indianland TWP |
| CULP | Martin | 14 | M | SC | 1500 | 404 | Indianland TWP |
| CULP | Mary A | 13 | F | NC | 1500 | 403 | Indianland TWP |
| CULP | Mingo | 24 | M | SC | 1500 | 403 | Indianland TWP |
| CULP | Spencer | 51 | M | SC | 1500 | 403 | Indianland TWP |
| CUMMINGER | R A | 48 | M | SC | 1500 | 416 | Pleasant Hill |
| CUMMINGHAM | Alfred | 35 | M | SC | 1500 | 314 | Cane Creek TWP |
| CUMMINGHAM | Thos | 28 | M | SC | 1500 | 298 | Cane Creek TWP |
| CUNNINGHAM | Anderson | 30 | M | SC | 1500 | 322 | Cedar Creek TWP |
| CUNNINGHAM | Benj | 45 | M | SC | 1500 | 317 | Cane Creek TWP |
| CUNNINGHAM | Chas | 30 | M | SC | 1500 | 315 | Cane Creek TWP |
| CUNNINGHAM | D | 31 | M | SC | 1500 | 372 | Gills Creek TWP |
| CUNNINGHAM | Daniel | 56 | M | SC | 1500 | 321 | Cedar Creek TWP |
| CUNNINGHAM | Dave | 29 | M | SC | 1500 | 314 | Cane Creek TWP |
| CUNNINGHAM | David | 1 | M | SC | 1500 | 326 | Cedar Creek TWP |
| CUNNINGHAM | Dennis | 45 | M | SC | 1500 | 326 | Cedar Creek TWP |
| CUNNINGHAM | Essex | 58 | M | SC | 1500 | 390 | Gills Creek TWP |
