| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| FAGINS | Martha | 24 | F | SC | 1500 | 393 | Indianland TWP |
| FAIL | George | 23 | M | SC | 1500 | 349 | Flat Creek TWP |
| FAILE | Emanual | 30 | M | SC | 1500 | 340 | Flat Creek TWP |
| FAILE | Emanual | 33 | M | SC | 1500 | 339 | Flat Creek TWP |
| FAILE | Emma | 7 | F | SC | 1500 | 343 | Flat Creek TWP |
| FAILE | Jacob | 21 | M | SC | 1500 | 354 | Flat Creek TWP |
| FAILE | Jacob | 58 | M | SC | 1500 | 341 | Flat Creek TWP |
| FAILE | John | 30 | M | SC | 1500 | 341 | Flat Creek TWP |
| FAILE | John | 47 | M | SC | 1500 | 354 | Flat Creek TWP |
| FAILE | Louis | 30 | M | SC | 1500 | 345 | Flat Creek TWP |
| FAILE | Nathan | 22 | M | SC | 1500 | 354 | Flat Creek TWP |
| FAILE | Nathan | 54 | M | SC | 1500 | 342 | Flat Creek TWP |
| FAILE | Nathan G | 22 | M | SC | 1500 | 342 | Flat Creek TWP |
| FAILE | Thomas | 36 | M | SC | 1500 | 341 | Flat Creek TWP |
| FAILE | Wm | 63 | M | SC | 1500 | 342 | Flat Creek TWP |
| FAILE | Wm A | 10 | M | SC | 1500 | 343 | Flat Creek TWP |
| FARMER | Arch | 36 | F | SC | 1500 | 382 | Gills Creek TWP |
| FARMER | Daniel | 70 | M | SC | 1500 | 345 | Flat Creek TWP |
| FARMER | Elizabeth | 70 | F | SC | 1500 | 345 | Flat Creek TWP |
| FARMER | Nancy | 70 | F | SC | 1500 | 345 | Flat Creek TWP |
| FARMER | Wm | 74 | M | SC | 1500 | 344 | Flat Creek TWP |
| FAULKENBERY | C | 41 | M | SC | 1500 | 352 | Flat Creek TWP |
| FAULKENBERY | Jane | 30 | F | SC | 1500 | 362 | Flat Creek TWP |
| FAULKENBERY | John | 19 | M | SC | 1500 | 355 | Flat Creek TWP |
| FAULKENBERY | N | 30 | F | SC | 1500 | 364 | Flat Creek TWP |
| FAULKENBERY | Wm | 67 | M | SC | 1500 | 362 | Flat Creek TWP |
| FAULKNER | Amanda | 38 | F | SC | 1500 | 301 | Cane Creek TWP |
| FAULKNER | B | 25 | M | SC | 1500 | 374 | Gills Creek TWP |
| FAULKNER | Essex | 27 | M | SC | 1500 | 391 | Gills Creek TWP |
| FAULKNER | Harvey | 23 | M | SC | 1500 | 388 | Gills Creek TWP |
| FAULKNER | Isaac | 75 | M | SC | 1500 | 299 | Cane Creek TWP |
| FAULKNER | J L | 34 | F | SC | 1500 | 301 | Cane Creek TWP |
| FAULKNER | Lila | 45 | F | SC | 1500 | 301 | Cane Creek TWP |
| FAULKNER | M L | 14 | F | SC | 1500 | 298 | Cane Creek TWP |
| FAULKNER | Magt | 83 | F | SC | 1500 | 309 | Cane Creek TWP |
| FAULKNER | Mary | 21 | F | SC | 1500 | 377 | Gills Creek TWP |
| FAULKNER | S J | 32 | M | SC | 1500 | 301 | Cane Creek TWP |
| FAULKNER | Selma | 28 | F | SC | 1500 | 299 | Cane Creek TWP |
| FELTS | Sarah | 54 | F | SC | 1500 | 368 | Gills Creek TWP |
| FERGURSON | Benj | 41 | M | SC | 1500 | 402 | Indianland TWP |
| FERGUSON | Leroy W | 17 | M | SC | 1500 | 403 | Indianland TWP |
| FERGUSON | Nathan | 23 | M | SC | 1500 | 340 | Flat Creek TWP |
| FLANAGHAN | H | 22 | F | SC | 1500 | 319 | Cedar Creek TWP |
| FLANIGAN | Benj | 53 | M | SC | 1500 | 319 | Cedar Creek TWP |
| FLEMING | Daniel | 34 | M | SC | 1500 | 390 | Gills Creek TWP |
| FLEMMING | Arch | 65 | M | SC | 1500 | 391 | Gills Creek TWP |
| FLEMMING | Charity | 21 | F | SC | 1500 | 391 | Gills Creek TWP |
| FLEMMING | George | 18 | M | SC | 1500 | 391 | Gills Creek TWP |
| FLEMMING | J J | 50 | M | SC | 1500 | 411 | Pleasant Hill |
| FLEMMING | John | 34 | M | SC | 1500 | 391 | Gills Creek TWP |
| FLEMMING | Mary | 93 | F | VA | 1500 | 425 | Pleasant Hill |
| FLEMONS | Lydia | 60 | F | SC | 1500 | 344 | Flat Creek TWP |
| FLOYD | A | 63 | M | NC | 1500 | 419 | Pleasant Hill |
| FLOYD | Adaline | 23 | F | NC | 1500 | 419 | Pleasant Hill |
| FLOYD | O | 36 | M | NC | 1500 | 419 | Pleasant Hill |
| FLYNER | H J | 25 | M | SC | 1500 | 442 | Spring Hill |
| FLYNER | John | 47 | M | SC | 1500 | 437 | Spring Hill |
| FOLES | Lucy | 17 | F | NC | 1500 | 401 | Indianland TWP |
| FORD | Ann | 24 | F | SC | 1500 | 300 | Cane Creek TWP |
| FORD | Ben | 50 | M | SC | 1500 | 358 | Flat Creek TWP |
| FORD | Harriett | 18 | F | SC | 1500 | 305 | Cane Creek TWP |
| FORD | Nancy | 45 | F | SC | 1500 | 409 | Pleasant Hill |
| FORD | Wm | 28 | M | SC | 1500 | 378 | Gills Creek TWP |
| FORTENBERRY | Margt | 40 | F | SC | 1500 | 341 | Flat Creek TWP |
| FORTENBERY | M | 42 | F | SC | 1500 | 355 | Flat Creek TWP |
| FORTENBERY | M | 42 | F | SC | 1500 | 355 | Flat Creek TWP |
| FOSTER | Austin | 54 | M | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Dan | 37 | M | SC | 1500 | 299 | Cane Creek TWP |
| FOSTER | Dorcas | 47 | F | SC | 1500 | 450 | Waxhaw TWP |
| FOSTER | Frankie | 40 | F | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Henry | 28 | M | SC | 1500 | 451 | Waxhaw TWP |
| FOSTER | Isom | 34 | M | SC | 1500 | 308 | Cane Creek TWP |
| FOSTER | J H | 33 | M | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Joseph | 51 | M | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Molley | 70 | F | SC | 1500 | 299 | Cane Creek TWP |
| FOSTER | More | 35 | M | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Morris | 26 | M | SC | 1500 | 299 | Cane Creek TWP |
| FOSTER | Robt | 39 | M | SC | 1500 | 383 | Gills Creek TWP |
| FOSTER | Sarah | 63 | F | SC | 1500 | 297 | Cane Creek TWP |
| FOSTER | Simon | 27 | M | SC | 1500 | 300 | Cane Creek TWP |
| FOSTER | Thomas | 72 | M | SC | 1500 | 299 | Cane Creek TWP |
| FOX | Daniel | 45 | M | SC | 1500 | 325 | Cedar Creek TWP |
| FRANCE | Martha | 45 | F | SC | 1500 | 416 | Pleasant Hill |
| FRANCIS | Beckie | 75 | F | SC | 1500 | 430 | Spring Hill |
| FRASER | Harriet | 100 | F | AFRI | 1500 | 409 | Pleasant Hill |
| FRASIER | Adam | 18 | M | SC | 1500 | 307 | Cane Creek TWP |
| FRASIER | Darling | 23 | M | SC | 1500 | 311 | Cane Creek TWP |
| FRASIER | Eliza | 14 | F | SC | 1500 | 389 | Gills Creek TWP |
| FRASIER | Lunn | 35 | M | SC | 1500 | 315 | Cane Creek TWP |
| FRASIER | Minerva | 38 | F | SC | 1500 | 304 | Cane Creek TWP |
| FRASIER | Peter | 23 | M | SC | 1500 | 302 | Cane Creek TWP |
| FRASIER | Robt | 45 | M | SC | 1500 | 381 | Gills Creek TWP |
| FRASIER | Thomas | 37 | M | SC | 1500 | 311 | Cane Creek TWP |
| FRASIER | Wash | 40 | M | SC | 1500 | 315 | Cane Creek TWP |
| FRASIER | Wm | 23 | M | SC | 1500 | 309 | Cane Creek TWP |
| FRASIER | Wyatt | 33 | M | SC | 1500 | 310 | Cane Creek TWP |
| FRAUSE | M L | 50 | F | SC | 1500 | 424 | Pleasant Hill |
| FRAUSSE | Robert | 35 | M | SC | 1500 | 424 | Pleasant Hill |
| FRAZER | George | 34 | M | SC | 1500 | 447 | Waxhaw TWP |
| FUDGE | Horrace | 70 | M | SC | 1500 | 370 | Gills Creek TWP |
| FUDGE | Nancy | 19 | F | SC | 1500 | 311 | Cane Creek TWP |
| FUNDERBUCK | Jack | 22 | M | SC | 1500 | 435 | Spring Hill |
| FUNDERBURK | Abe | 42 | M | SC | 1500 | 430 | Spring Hill |
| FUNDERBURK | Arch | 55 | M | VA | 1500 | 430 | Spring Hill |
| FUNDERBURK | Armstrong | 37 | M | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | Betsey | 15 | F | SC | 1500 | 376 | Gills Creek TWP |
| FUNDERBURK | Betsy | 50 | F | SC | 1500 | 441 | Spring Hill |
| FUNDERBURK | C | 73 | M | SC | 1500 | 342 | Flat Creek TWP |
| FUNDERBURK | Chas | 50 | M | SC | 1500 | 432 | Spring Hill |
| FUNDERBURK | D | 43 | F | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | D A | 24 | M | SC | 1500 | 441 | Spring Hill |
| FUNDERBURK | Dan | 20 | M | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | E | 15 | F | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | E | 18 | M | SC | 1500 | 431 | Spring Hill |
| FUNDERBURK | E | 40 | F | SC | 1500 | 439 | Spring Hill |
| FUNDERBURK | Eliza | 17 | F | SC | 1500 | 439 | Spring Hill |
| FUNDERBURK | H | 52 | M | NC | 1500 | 429 | Spring Hill |
| FUNDERBURK | Isaac | 50 | M | SC | 1500 | 439 | Spring Hill |
| FUNDERBURK | J | 39 | M | SC | 1500 | 375 | Gills Creek TWP |
| FUNDERBURK | J B | 17 | M | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | J G E | 7 | M | SC | 1500 | 440 | Spring Hill |
| FUNDERBURK | Jack | 41 | M | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | Jackson A | 22 | M | NC | 1500 | 434 | Spring Hill |
| FUNDERBURK | Jane | 33 | F | SC | 1500 | 342 | Flat Creek TWP |
| FUNDERBURK | Jerry | 46 | M | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | John | 49 | M | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | Jos | 32 | M | SC | 1500 | 399 | Indianland TWP |
| FUNDERBURK | L A | 37 | M | SC | 1500 | 431 | Spring Hill |
| FUNDERBURK | Laney | 25 | M | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | Louis | 30 | M | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | M | 32 | M | SC | 1500 | 439 | Spring Hill |
| FUNDERBURK | Mary | 66 | F | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | Mehala | 20 | F | SC | 1500 | 433 | Spring Hill |
| FUNDERBURK | Nath | 58 | M | SC | 1500 | 434 | Spring Hill |
| FUNDERBURK | Nath | 73 | M | SC | 1500 | 439 | Spring Hill |
| FUNDERBURK | P H | 27 | F | SC | 1500 | 390 | Gills Creek TWP |
| FUNDERBURK | Uriah | 60 | M | SC | 1500 | 430 | Spring Hill |
| FUNDERKURK | Chas | 22 | M | SC | 1500 | 298 | Cane Creek TWP |
| FURGUSON | T | 50 | F | SC | 1500 | 373 | Gills Creek TWP |
If you have any information about these people, please contact me at