| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| MACKAY | Henry | 28 | M | SC | 1500 | 303 | Cane Creek TWP |
| MACKEY | A J | 66 | M | SC | 1500 | 422 | Pleasant Hill |
| MACKEY | Bramble | 27 | M | SC | 1500 | 426 | Pleasant Hill |
| MACKEY | D N | 25 | M | SC | 1500 | 388 | Gills Creek TWP |
| MACKEY | Fleming | 64 | M | SC | 1500 | 337 | Cedar Creek TWP |
| MACKEY | George | 24 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MACKEY | Green | 25 | M | SC | 1500 | 320 | Cedar Creek TWP |
| MACKEY | Henry | 30 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MACKEY | I G | 70 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MACKEY | Isaac | 37 | M | SC | 1500 | 422 | Pleasant Hill |
| MACKEY | Middleton | 21 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MACKEY | Morrison | 35 | M | SC | 1500 | 329 | Cedar Creek TWP |
| MACKEY | Perry | 33 | M | SC | 1500 | 328 | Cedar Creek TWP |
| MACKEY | Saml | 58 | M | SC | 1500 | 330 | Cedar Creek TWP |
| MACKEY | Silvia | 22 | F | SC | 1500 | 421 | Pleasant Hill |
| MACKEY | Tight | 40 | M | SC | 1500 | 328 | Cedar Creek TWP |
| MACKEY | Violet | 50 | F | SC | 1500 | 373 | Gills Creek TWP |
| MADDOE | Robt | 14 | M | SC | 1500 | 307 | Cane Creek TWP |
| MADDOE | Robt | 14 | M | SC | 1500 | 307 | Cane Creek TWP |
| MADISON | Geo | 50 | M | ENGL | 1500 | 398 | Indianland TWP |
| MADISON | John N | 20 | M | NC | 1500 | 398 | Indianland TWP |
| MAGILL | Hannah | 8 | F | SC | 1500 | 416 | Pleasant Hill |
| MAGILL | Hiram | 21 | M | SC | 1500 | 419 | Pleasant Hill |
| MAGILL | Hiram | 45 | M | SC | 1500 | 424 | Pleasant Hill |
| MAGILL | James | 22 | M | MS | 1500 | 446 | Waxhaw TWP |
| MAGILL | James R | 42 | M | SC | 1500 | 408 | Pleasant Hill |
| MAGILL | Nelly | 23 | F | SC | 1500 | 424 | Pleasant Hill |
| MAGRIFF | Daniel | 70 | M | SC | 1500 | 331 | Cedar Creek TWP |
| MAGRIFF | Isom | 21 | M | SC | 1500 | 331 | Cedar Creek TWP |
| MAGRIFF | Margaret | 38 | F | SC | 1500 | 331 | Cedar Creek TWP |
| MAGRIFF | Margaret | 45 | F | SC | 1500 | 305 | Cane Creek TWP |
| MAGRIFF | Nathan | 31 | M | SC | 1500 | 331 | Cedar Creek TWP |
| MAGRIFF | Ned | 46 | M | SC | 1500 | 334 | Cedar Creek TWP |
| MAGUFFEY | Abert | 55 | M | SC | 1500 | 311 | Cane Creek TWP |
| MAHAFFEY | Danl | 20 | M | SC | 1500 | 317 | Cane Creek TWP |
| MAHAFFEY | Danl | 57 | M | SC | 1500 | 317 | Cane Creek TWP |
| MAHAFFEY | Elizabeth | 85 | F | SC | 1500 | 317 | Cane Creek TWP |
| MAHAFFEY | W W | 29 | M | SC | 1500 | 316 | Cane Creek TWP |
| MAHAFFY | O | 34 | M | SC | 1500 | 417 | Pleasant Hill |
| MANGRAM | Sarah | 14 | F | SC | 1500 | 348 | Flat Creek TWP |
| MARKS | Jno G | 37 | M | NC | 1500 | 387 | Gills Creek TWP |
| MARKS | S H | 26 | M | NC | 1500 | 425 | Pleasant Hill |
| MARKS | Stephen | 35 | M | SC | 1500 | 358 | Flat Creek TWP |
| MARKS | W D | 34 | M | NC | 1500 | 368 | Gills Creek TWP |
| MARLOW | Leana | 57 | F | SC | 1500 | 407 | Pleasant Hill |
| MARREE | Agness | 40 | F | SC | 1500 | 348 | Flat Creek TWP |
| MARSHALL | Jake | 20 | M | SC | 1500 | 313 | Cane Creek TWP |
| MARSHALL | John | 57 | M | SC | 1500 | 424 | Pleasant Hill |
| MARSHALL | Lucy | 21 | F | SC | 1500 | 332 | Cedar Creek TWP |
| MARSHALL | Phillis | 65 | F | SC | 1500 | 306 | Cane Creek TWP |
| MARSHALL | Robert | 60 | M | IREL | 1500 | 423 | Pleasant Hill |
| MARSHALL | S J | 26 | M | SC | 1500 | 423 | Pleasant Hill |
| MARSHALL | W | 51 | M | SC | 1500 | 418 | Pleasant Hill |
| MARTIN | John | 55 | M | SC | 1500 | 414 | Pleasant Hill |
| MARY | M Mc Ateer | 6m | F | SC | 1500 | 384 | Gills Creek TWP |
| MASEY | Adam | 65 | M | SC | 1500 | 398 | Indianland TWP |
| MASHAW | Richd | 45 | M | TN | 1500 | 307 | Cane Creek TWP |
| MASSERY | Dick | 22 | M | SC | 1500 | 418 | Pleasant Hill |
| MASSEY | Addie | 19 | F | SC | 1500 | 445 | Waxhaw TWP |
| MASSEY | Albert | 42 | M | SC | 1500 | 453 | Waxhaw TWP |
| MASSEY | Alex | 22 | M | SC | 1500 | 402 | Indianland TWP |
| MASSEY | Alvin | 50 | M | SC | 1500 | 432 | Spring Hill |
| MASSEY | Anna | 60 | F | SC | 1500 | 445 | Waxhaw TWP |
| MASSEY | Arter | 50 | M | SC | 1500 | 375 | Gills Creek TWP |
| MASSEY | B F | 29 | M | SC | 1500 | 300 | Cane Creek TWP |
| MASSEY | B H | 22 | M | SC | 1500 | 446 | Waxhaw TWP |
| MASSEY | Call | 56 | M | SC | 1500 | 397 | Indianland TWP |
| MASSEY | Camy | 70 | M | SC | 1500 | 401 | Indianland TWP |
| MASSEY | Carline | 18 | F | SC | 1500 | 452 | Waxhaw TWP |
| MASSEY | Cintha | 70 | F | SC | 1500 | 451 | Waxhaw TWP |
| MASSEY | Cyrus | 38 | M | SC | 1500 | 301 | Cane Creek TWP |
| MASSEY | David | 70 | M | SC | 1500 | 449 | Waxhaw TWP |
| MASSEY | Elijah | 21 | M | SC | 1500 | 298 | Cane Creek TWP |
| MASSEY | George | 34 | M | SC | 1500 | 367 | Gills Creek TWP |
| MASSEY | George | 41 | M | SC | 1500 | 300 | Cane Creek TWP |
| MASSEY | George | 44 | M | SC | 1500 | 398 | Indianland TWP |
| MASSEY | Gracy | 70 | F | SC | 1500 | 382 | Gills Creek TWP |
| MASSEY | Harriet | 42 | F | NC | 1500 | 339 | Flat Creek TWP |
| MASSEY | Henry | 13 | M | SC | 1500 | 342 | Flat Creek TWP |
| MASSEY | Isaac | 19 | M | SC | 1500 | 451 | Waxhaw TWP |
| MASSEY | Isaac | 48 | M | SC | 1500 | 333 | Cedar Creek TWP |
| MASSEY | Isam | 42 | M | SC | 1500 | 449 | Waxhaw TWP |
| MASSEY | J | 7m | F | SC | 1500 | 449 | Waxhaw TWP |
| MASSEY | Jacob | 50 | M | SC | 1500 | 376 | Gills Creek TWP |
| MASSEY | Jake | 29 | M | SC | 1500 | 372 | Gills Creek TWP |
| MASSEY | James | 65 | M | SC | 1500 | 447 | Waxhaw TWP |
| MASSEY | Jefferson | 49 | M | SC | 1500 | 401 | Indianland TWP |
| MASSEY | John | 35 | M | SC | 1500 | 451 | Waxhaw TWP |
| MASSEY | John | 37 | M | SC | 1500 | 449 | Waxhaw TWP |
| MASSEY | Josh | 23 | M | SC | 1500 | 300 | Cane Creek TWP |
| MASSEY | Jupiter | 88 | M | AFRI | 1500 | 302 | Cane Creek TWP |
| MASSEY | Katty | 26 | F | SC | 1500 | 333 | Cedar Creek TWP |
| MASSEY | Kell | 60 | M | SC | 1500 | 397 | Indianland TWP |
| MASSEY | Lem | 64 | M | SC | 1500 | 309 | Cane Creek TWP |
| MASSEY | Lewis | 48 | M | SC | 1500 | 395 | Indianland TWP |
| MASSEY | Louis | 23 | M | SC | 1500 | 300 | Cane Creek TWP |
| MASSEY | Lun | 25 | M | SC | 1500 | 388 | Gills Creek TWP |
| MASSEY | Mahala | 55 | F | SC | 1500 | 447 | Waxhaw TWP |
| MASSEY | Mary | 27 | F | SC | 1500 | 447 | Waxhaw TWP |
| MASSEY | Mary | 47 | F | NC | 1500 | 446 | Waxhaw TWP |
| MASSEY | Mingo | 42 | M | SC | 1500 | 302 | Cane Creek TWP |
| MASSEY | Nelson | 65 | M | SC | 1500 | 297 | Cane Creek TWP |
| MASSEY | Peter | 75 | M | SC | 1500 | 452 | Waxhaw TWP |
| MASSEY | Phillip | 46 | M | SC | 1500 | 363 | Flat Creek TWP |
| MASSEY | Rachel | 25 | F | SC | 1500 | 320 | Cedar Creek TWP |
| MASSEY | Rhoda | 70 | F | SC | 1500 | 320 | Cedar Creek TWP |
| MASSEY | Richd | 21 | M | SC | 1500 | 367 | Gills Creek TWP |
| MASSEY | Robert | 43 | M | SC | 1500 | 343 | Flat Creek TWP |
| MASSEY | Robt | 34 | M | SC | 1500 | 299 | Cane Creek TWP |
| MASSEY | Saml | 35 | M | SC | 1500 | 300 | Cane Creek TWP |
| MASSEY | Simon | 25 | M | SC | 1500 | 454 | Waxhaw TWP |
| MASSEY | Simon | 85 | M | SC | 1500 | 305 | Cane Creek TWP |
| MASSEY | Stephen | 65 | M | SC | 1500 | 353 | Flat Creek TWP |
| MASSEY | Thomas | 28 | M | SC | 1500 | 336 | Cedar Creek TWP |
| MASSEY | Thomas | 44 | M | SC | 1500 | 388 | Gills Creek TWP |
| MASSEY | Thomas | 45 | M | SC | 1500 | 311 | Cane Creek TWP |
| MASSEY | Thomas | 70 | M | SC | 1500 | 312 | Cane Creek TWP |
| MASSEY | Thos | 74 | M | SC | 1500 | 449 | Waxhaw TWP |
| MASSEY | Tim | 37 | M | SC | 1500 | 303 | Cane Creek TWP |
| MASSEY | Wash | 21 | M | SC | 1500 | 334 | Cedar Creek TWP |
| MASSY | Benj | 45 | M | SC | 1500 | 311 | Cane Creek TWP |
| MASSY | Mary | 29 | F | SC | 1500 | 311 | Cane Creek TWP |
| MATHEWS | James | 10 | M | SC | 1500 | 446 | Waxhaw TWP |
| MATHEWS | Jane | 38 | F | SC | 1500 | 397 | Indianland TWP |
| MATHIES | Cullen | 45 | M | SC | 1500 | 369 | Gills Creek TWP |
| MATHIS | Wm | 30 | M | SC | 1500 | 373 | Gills Creek TWP |
| MAYER | Andrew | 62 | M | VA | 1500 | 367 | Gills Creek TWP |
| MAYER | F M | 35 | M | SC | 1500 | 306 | Cane Creek TWP |
| MCALTEER | Martha | 50 | F | SC | 1500 | 299 | Cane Creek TWP |
| MCATEER | A S | 63 | M | SC | 1500 | 382 | Gills Creek TWP |
| MCATEER | E M | 57 | M | IREL | 1500 | 376 | Gills Creek TWP |
| MCATEER | Isabella | 71 | F | SC | 1500 | 381 | Gills Creek TWP |
| MCATEER | J N | 16 | M | SC | 1500 | 455 | Waxhaw TWP |
| MCATEER | J P | 32 | M | SC | 1500 | 437 | Spring Hill |
| MCATEER | Jno A | 21 | M | SC | 1500 | 388 | Gills Creek TWP |
| MCATEER | Martha J | 51 | F | SC | 1500 | 384 | Gills Creek TWP |
| MCATEER | Terza J | 1 | F | SC | 1500 | 384 | Gills Creek TWP |
| MCATEER | Wm H D | 32 | M | SC | 1500 | 405 | Indianland TWP |
| MCCAIN | Abigail | 48 | F | SC | 1500 | 437 | Spring Hill |
| MCCAIN | Eliza | 30 | F | SC | 1500 | 376 | Gills Creek TWP |
| MCCAIN | J W | 35 | M | NC | 1500 | 383 | Gills Creek TWP |
| MCCAIN | John W | 80 | M | SC | 1500 | 383 | Gills Creek TWP |
| MCCAIN | Nuth | 24 | M | SC | 1500 | 383 | Gills Creek TWP |
| MCCAIN | Sarah | 60 | F | SC | 1500 | 383 | Gills Creek TWP |
| MCCALL | John | 50 | M | NC | 1500 | 438 | Spring Hill |
| MCCANTS | T | 71 | M | SC | 1500 | 337 | Cedar Creek TWP |
| MCCANTS | Tabitha | 82 | F | SC | 1500 | 337 | Cedar Creek TWP |
| MCCARDELL | Jack | 25 | M | SC | 1500 | 330 | Cedar Creek TWP |
| MCCARDELL | M | 43 | F | SC | 1500 | 330 | Cedar Creek TWP |
| MCCARDELL | Pete | 65 | M | SC | 1500 | 330 | Cedar Creek TWP |
| MCCILVEY | Sarah | 91 | F | IREL | 1500 | 437 | Spring Hill |
| MCCLAIN | Robert | 41 | M | SC | 1500 | 367 | Gills Creek TWP |
| MCCLANAHAM | G | 29 | M | SC | 1500 | 451 | Waxhaw TWP |
| MCCLENAHAM | Abe | 23 | M | SC | 1500 | 452 | Waxhaw TWP |
| MCCLENAHAM | Adam | 62 | M | SC | 1500 | 452 | Waxhaw TWP |
| MCCLENAHAM | C | 30 | F | SC | 1500 | 452 | Waxhaw TWP |
| MCCLENAHAM | Celia | 22 | F | SC | 1500 | 452 | Waxhaw TWP |
| MCCLENAHAM | Sallie | 14 | F | SC | 1500 | 452 | Waxhaw TWP |
| MCCLURE | Jo | 20 | M | SC | 1500 | 402 | Indianland TWP |
| MCCORCLE | Alex | 21 | M | SC | 1500 | 392 | Gills Creek TWP |
| MCCORCLE | Grace | 19 | F | SC | 1500 | 388 | Gills Creek TWP |
| MCCORCLE | Ned | 46 | M | SC | 1500 | 382 | Gills Creek TWP |
| MCCORCLE | Thos | 36 | M | SC | 1500 | 382 | Gills Creek TWP |
| MCCORKLE | James | 55 | M | SC | 1500 | 384 | Gills Creek TWP |
| MCCORKLE | John | 18 | M | SC | 1500 | 301 | Cane Creek TWP |
| MCCOUGH | Henry | 32 | M | SC | 1500 | 374 | Gills Creek TWP |
| MCCOY | Sarah M | 7 | F | NC | 1500 | 397 | Indianland TWP |
| MCCRAY | Patience | 25 | F | SC | 1500 | 451 | Waxhaw TWP |
| MCCULLY | Thornton | 61 | M | SC | 1500 | 403 | Indianland TWP |
| MCDANIEL | Hiram | 58 | M | SC | 1500 | 336 | Cedar Creek TWP |
| MCDANIEL | Louis | 60 | M | SC | 1500 | 320 | Cedar Creek TWP |
| MCDANIEL | Mack | 32 | M | SC | 1500 | 304 | Cane Creek TWP |
| MCDANIEL | Willis | 20 | M | SC | 1500 | 314 | Cane Creek TWP |
| MCDONALD | A | 58 | M | SC | 1500 | 411 | Pleasant Hill |
| MCDONALD | Ely | 28 | M | SC | 1500 | 321 | Cedar Creek TWP |
| MCDOW | Edward | 18 | M | SC | 1500 | 376 | Gills Creek TWP |
| MCDOW | Harriett | 35 | F | SC | 1500 | 325 | Cedar Creek TWP |
| MCDOW | Hart | 26 | M | SC | 1500 | 323 | Cedar Creek TWP |
| MCDOW | James | 60 | M | SC | 1500 | 323 | Cedar Creek TWP |
| MCDOW | James H | 47 | M | SC | 1500 | 401 | Indianland TWP |
| MCDOW | Jane | 45 | F | SC | 1500 | 374 | Gills Creek TWP |
| MCDOW | Lee | 35 | M | SC | 1500 | 322 | Cedar Creek TWP |
| MCDOW | Philip | 37 | M | SC | 1500 | 323 | Cedar Creek TWP |
| MCDOW | T F | 48 | M | SC | 1500 | 322 | Cedar Creek TWP |
| MCDOW | Thos | 59 | M | SC | 1500 | 376 | Gills Creek TWP |
| MCDOW | Washington | 27 | M | SC | 1500 | 393 | Indianland TWP |
| MCDOWELL | Martha | 58 | F | SC | 1500 | 456 | Waxhaw TWP |
| MCGUERTER | Benj | 9 | M | SC | 1500 | 380 | Gills Creek TWP |
| MCILLIE | Wash | 32 | M | SC | 1500 | 336 | Cedar Creek TWP |
| MCILWAIN | A | 47 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MCILWAIN | A | 56 | M | SC | 1500 | 330 | Cedar Creek TWP |
| MCILWAIN | Agney | 60 | F | SC | 1500 | 390 | Gills Creek TWP |
| MCILWAIN | Calvin | 18 | M | SC | 1500 | 369 | Gills Creek TWP |
| MCILWAIN | Chas | 27 | M | SC | 1500 | 320 | Cedar Creek TWP |
| MCILWAIN | Geo | 30 | M | SC | 1500 | 307 | Cane Creek TWP |
| MCILWAIN | George | 30 | M | SC | 1500 | 390 | Gills Creek TWP |
| MCILWAIN | Harris | 13 | F | NC | 1500 | 455 | Waxhaw TWP |
| MCILWAIN | Jane | 55 | F | SC | 1500 | 328 | Cedar Creek TWP |
| MCILWAIN | Jennie | 10 | F | NC | 1500 | 393 | Indianland TWP |
| MCILWAIN | Jim | 52 | M | SC | 1500 | 319 | Cedar Creek TWP |
| MCILWAIN | M | 50 | F | SC | 1500 | 328 | Cedar Creek TWP |
| MCILWAIN | Mary | 28 | F | NC | 1500 | 456 | Waxhaw TWP |
| MCILWAIN | Millie | 70 | F | SC | 1500 | 319 | Cedar Creek TWP |
| MCILWAIN | Millie | 70 | F | SC | 1500 | 319 | Cedar Creek TWP |
| MCILWAIN | Moses | 25 | M | SC | 1500 | 390 | Gills Creek TWP |
| MCILWAIN | Nancy | 25 | F | SC | 1500 | 390 | Gills Creek TWP |
| MCILWAIN | Nelly | 25 | F | SC | 1500 | 332 | Cedar Creek TWP |
| MCILWAIN | S | 22 | M | SC | 1500 | 447 | Waxhaw TWP |
| MCILWAIN | Saml | 40 | M | SC | 1500 | 328 | Cedar Creek TWP |
| MCILWAIN | Simon | 20 | M | SC | 1500 | 390 | Gills Creek TWP |
| MCILWAIN | Susan | 34 | F | SC | 1500 | 328 | Cedar Creek TWP |
| MCILWAIN | Wm | 28 | M | SC | 1500 | 336 | Cedar Creek TWP |
| MCILWAINE | Brown | 60 | M | SC | 1500 | 421 | Pleasant Hill |
| MCILWAINE | Henry | 22 | M | SC | 1500 | 421 | Pleasant Hill |
| MCILWAINE | M | 45 | F | SC | 1500 | 413 | Pleasant Hill |
| MCILWAINE | S | 22 | M | SC | 1500 | 421 | Pleasant Hill |
| MCILWAINE | S | 50 | F | SC | 1500 | 420 | Pleasant Hill |
| MCILWAINE | S | 65 | F | SC | 1500 | 421 | Pleasant Hill |
| MCKENA | Tim | 60 | M | SC | 1500 | 372 | Gills Creek TWP |
| MCKENNA | Ally | 75 | F | SC | 1500 | 378 | Gills Creek TWP |
| MCKENNA | Amelia | 21 | F | SC | 1500 | 318 | Cane Creek TWP |
| MCKENNA | Chas | 68 | M | SC | 1500 | 318 | Cane Creek TWP |
| MCKENNA | Datc | 62 | M | IREL | 1500 | 367 | Gills Creek TWP |
| MCKENNA | Eben | 30 | M | SC | 1500 | 448 | Waxhaw TWP |
| MCKENNA | Geo | 37 | M | SC | 1500 | 367 | Gills Creek TWP |
| MCKENNA | Gusher | 35 | F | SC | 1500 | 377 | Gills Creek TWP |
| MCKENNA | Kelly | 23 | M | SC | 1500 | 374 | Gills Creek TWP |
| MCKENNA | M | 30 | F | SC | 1500 | 386 | Gills Creek TWP |
| MCKENNA | Mc Coy | 25 | M | SC | 1500 | 318 | Cane Creek TWP |
| MCKENNA | Spence | 24 | M | SC | 1500 | 307 | Cane Creek TWP |
| MCKENNA | Spence | 65 | M | VA | 1500 | 318 | Cane Creek TWP |
| MCKENNA | T | 47 | M | SC | 1500 | 377 | Gills Creek TWP |
| MCKENNA | Wylie | 36 | M | SC | 1500 | 314 | Cane Creek TWP |
| MCKEY | F | 34 | M | SC | 1500 | 420 | Pleasant Hill |
| MCKEY | Jeff | 22 | M | SC | 1500 | 396 | Indianland TWP |
| MCKEY | John | 24 | M | SC | 1500 | 414 | Pleasant Hill |
| MCKEY | Sally | 52 | F | SC | 1500 | 423 | Pleasant Hill |
| MCKIBBEN | Jane | 63 | F | SC | 1500 | 394 | Indianland TWP |
| MCKIBBEN | Thos | 60 | M | NC | 1500 | 394 | Indianland TWP |
| MCKINEY | Thos A | 39 | M | NC | 1500 | 404 | Indianland TWP |
| MCKINEY | William | 37 | M | SC | 1500 | 404 | Indianland TWP |
| MCLANE | Silas | 33 | M | SC | 1500 | 413 | Pleasant Hill |
| MCLARRIN | F | 44 | M | SC | 1500 | 369 | Gills Creek TWP |
| MCLAUGLIN | Lourinda | 33 | F | NC | 1500 | 394 | Indianland TWP |
| MCLEWANE | L | 25 | M | SC | 1500 | 418 | Pleasant Hill |
| MCLURE | Amelia | 25 | F | SC | 1500 | 407 | Pleasant Hill |
| MCLURE | Nancy | 60 | F | SC | 1500 | 410 | Pleasant Hill |
| MCMANNS | Dee | 23 | M | SC | 1500 | 343 | Flat Creek TWP |
| MCMANUS | A | 22 | M | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Alfred | 24 | M | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Amas | 44 | M | SC | 1500 | 339 | Flat Creek TWP |
| MCMANUS | Andrew | 25 | M | SC | 1500 | 432 | Spring Hill |
| MCMANUS | Ann | 18 | F | SC | 1500 | 340 | Flat Creek TWP |
| MCMANUS | Auford | 35 | M | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Dorcus | 33 | F | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Edw | 46 | M | SC | 1500 | 446 | Waxhaw TWP |
| MCMANUS | Elizah | 45 | F | SC | 1500 | 339 | Flat Creek TWP |
| MCMANUS | George | 27 | M | SC | 1500 | 432 | Spring Hill |
| MCMANUS | Hannah | 45 | F | SC | 1500 | 339 | Flat Creek TWP |
| MCMANUS | Hettie | 16 | F | SC | 1500 | 339 | Flat Creek TWP |
| MCMANUS | Hough | 65 | M | SC | 1500 | 358 | Flat Creek TWP |
| MCMANUS | J D S | 46 | M | SC | 1500 | 392 | Gills Creek TWP |
| MCMANUS | J Q | 30 | M | SC | 1500 | 431 | Spring Hill |
| MCMANUS | John | 16 | M | SC | 1500 | 435 | Spring Hill |
| MCMANUS | John | 35 | M | SC | 1500 | 431 | Spring Hill |
| MCMANUS | Martha | 86 | F | SC | 1500 | 442 | Spring Hill |
| MCMANUS | Mary | 70 | F | SC | 1500 | 431 | Spring Hill |
| MCMANUS | Mc | 22 | M | SC | 1500 | 431 | Spring Hill |
| MCMANUS | Osborne | 40 | M | SC | 1500 | 354 | Flat Creek TWP |
| MCMANUS | Park George | 17 | M | SC | 1500 | 431 | Spring Hill |
| MCMANUS | Parker | 40 | M | SC | 1500 | 442 | Spring Hill |
| MCMANUS | Saml | 50 | M | SC | 1500 | 340 | Flat Creek TWP |
| MCMANUS | Samuel | 62 | M | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Sarah | 48 | F | SC | 1500 | 433 | Spring Hill |
| MCMANUS | Thos | 37 | M | SC | 1500 | 430 | Spring Hill |
| MCMANUS | Wm | 53 | M | SC | 1500 | 431 | Spring Hill |
| MCMANUS | Wm | 65 | M | SC | 1500 | 429 | Spring Hill |
| MCMULLAN | Harry | 18 | M | SC | 1500 | 311 | Cane Creek TWP |
| MCMULLAN | Wm | 67 | M | IREL | 1500 | 311 | Cane Creek TWP |
| MCMULLEN | Jas | 23 | M | SC | 1500 | 336 | Cedar Creek TWP |
| MCMULLEN | Lewis | 20 | M | SC | 1500 | 450 | Waxhaw TWP |
| MCMURRY | Abram | 40 | M | SC | 1500 | 392 | Gills Creek TWP |
| MCMURRY | George | 22 | M | SC | 1500 | 309 | Cane Creek TWP |
| MCMURRY | J C | 47 | M | SC | 1500 | 420 | Pleasant Hill |
| MCMURRY | John S | 43 | M | SC | 1500 | 383 | Gills Creek TWP |
| MCMURRY | M | 21 | M | SC | 1500 | 378 | Gills Creek TWP |
| MCMURRY | M | 77 | F | SC | 1500 | 382 | Gills Creek TWP |
| MCMURRY | Margt | 49 | F | SC | 1500 | 384 | Gills Creek TWP |
| MCMURRY | Tempe | 20 | F | SC | 1500 | 388 | Gills Creek TWP |
| MCMURRY | Vicey | 30 | F | SC | 1500 | 420 | Pleasant Hill |
| MCMURY | Jno L | 47 | M | SC | 1500 | 382 | Gills Creek TWP |
| MCNEELY | J W | 64 | M | NC | 1500 | 433 | Spring Hill |
| MCPHERSON | B | 48 | F | SC | 1500 | 377 | Gills Creek TWP |
| MCPHERSON | M | 19 | M | SC | 1500 | 367 | Gills Creek TWP |
| MCWILLIE | Osborn | 21 | M | SC | 1500 | 414 | Pleasant Hill |
| MEANS | George | 25 | M | NC | 1500 | 298 | Cane Creek TWP |
| MIDDLETON | Sarah | 57 | F | SC | 1500 | 328 | Cedar Creek TWP |
| MILLAR | Cesar | 26 | M | SC | 1500 | 337 | Cedar Creek TWP |
| MILLER | Andrew | 25 | M | SC | 1500 | 402 | Indianland TWP |
| MILLER | Benjamin | 30 | M | SC | 1500 | 341 | Flat Creek TWP |
| MILLER | Catherine | 82 | F | SC | 1500 | 349 | Flat Creek TWP |
| MILLER | Clark | 20 | M | SC | 1500 | 447 | Waxhaw TWP |
| MILLER | Columbus | 10 | M | SC | 1500 | 350 | Flat Creek TWP |
| MILLER | Eliza | 20 | F | SC | 1500 | 397 | Indianland TWP |
| MILLER | Emeline | 30 | F | SC | 1500 | 396 | Indianland TWP |
| MILLER | Ester | 13 | F | SC | 1500 | 348 | Flat Creek TWP |
| MILLER | Jack | 75 | M | NJ | 1500 | 412 | Pleasant Hill |
| MILLER | Jackson | 50 | M | SC | 1500 | 397 | Indianland TWP |
| MILLER | Jacob | 39 | M | NC | 1500 | 401 | Indianland TWP |
| MILLER | Jeff | 37 | M | SC | 1500 | 339 | Flat Creek TWP |
| MILLER | Jiles | 48 | M | SC | 1500 | 412 | Pleasant Hill |
| MILLER | Johnston | 50 | M | SC | 1500 | 447 | Waxhaw TWP |
| MILLER | Joshua | 35 | M | SC | 1500 | 404 | Indianland TWP |
| MILLER | Joshua | 60 | M | MD | 1500 | 404 | Indianland TWP |
| MILLER | Laura | 12 | F | SC | 1500 | 371 | Gills Creek TWP |
| MILLER | Maria | 14 | F | SC | 1500 | 397 | Indianland TWP |
| MILLER | Mingo | 70 | M | SC | 1500 | 397 | Indianland TWP |
| MILLER | Nancy | 90 | F | SC | 1500 | 402 | Indianland TWP |
| MILLER | Queen | 18 | F | SC | 1500 | 443 | Spring Hill |
| MILLER | Richard | 61 | M | SC | 1500 | 345 | Flat Creek TWP |
| MILLER | Rollin | 17 | M | SC | 1500 | 402 | Indianland TWP |
| MILLER | Sinda | 54 | F | SC | 1500 | 449 | Waxhaw TWP |
| MILLER | Syntha | 27 | F | SC | 1500 | 367 | Gills Creek TWP |
| MILLS | John F | 22 | M | SC | 1500 | 309 | Cane Creek TWP |
| MILTON | Sanford | 21 | M | SC | 1500 | 388 | Gills Creek TWP |
| MINGO | Isaac | 50 | M | SC | 1500 | 360 | Flat Creek TWP |
| MITTAG | J F G | 67 | M | SC | 1500 | 372 | Gills Creek TWP |
| MITTAG | W Mc K | 36 | M | SC | 1500 | 372 | Gills Creek TWP |
| MOBLEY | Ann | 27 | F | SC | 1500 | 374 | Gills Creek TWP |
| MOBLEY | Betsey | 60 | F | SC | 1500 | 298 | Cane Creek TWP |
| MOBLEY | Ceasar | 40 | M | SC | 1500 | 308 | Cane Creek TWP |
| MOBLEY | Charles | 44 | M | SC | 1500 | 418 | Pleasant Hill |
| MOBLEY | Charles | 60 | M | SC | 1500 | 451 | Waxhaw TWP |
| MOBLEY | Cubit | 30 | M | SC | 1500 | 452 | Waxhaw TWP |
| MOBLEY | Damon | 85 | M | VA | 1500 | 298 | Cane Creek TWP |
| MOBLEY | Danl | 25 | M | SC | 1500 | 451 | Waxhaw TWP |
| MOBLEY | E B | 30 | M | SC | 1500 | 451 | Waxhaw TWP |
| MOBLEY | Emma | 27 | F | SC | 1500 | 370 | Gills Creek TWP |
| MOBLEY | F | 21 | M | SC | 1500 | 409 | Pleasant Hill |
