| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| RACHFORD | Doct | 22 | M | SC | 1500 | 396 | Indianland TWP |
| RACHFORD | Philis | 55 | F | NC | 1500 | 396 | Indianland TWP |
| RACKEY | Jeff | 30 | M | SC | 1500 | 320 | Cedar Creek TWP |
| RAINEY | Sarah | 22 | F | SC | 1500 | 446 | Waxhaw TWP |
| RALLINGS | Abram | 45 | M | SC | 1500 | 411 | Pleasant Hill |
| RALLINGS | E | 57 | M | SC | 1500 | 407 | Pleasant Hill |
| RALLINGS | Gattey | 60 | F | SC | 1500 | 409 | Pleasant Hill |
| RALLINGS | James | 34 | M | SC | 1500 | 410 | Pleasant Hill |
| RALLINGS | Violet | 37 | F | SC | 1500 | 411 | Pleasant Hill |
| RAMS | Lee | 21 | M | SC | 1500 | 315 | Cane Creek TWP |
| RAPE | Henry | 32 | M | NC | 1500 | 333 | Cedar Creek TWP |
| RAWLES | Adline | 30 | F | SC | 1500 | 450 | Waxhaw TWP |
| REAVES | Church | 21 | M | SC | 1500 | 425 | Pleasant Hill |
| REAVES | Isom | 30 | M | SC | 1500 | 422 | Pleasant Hill |
| REAVES | J B | 60 | M | SC | 1500 | 427 | Pleasant Hill |
| REAVES | Jane | 18 | F | SC | 1500 | 427 | Pleasant Hill |
| REAVES | Thomas | 30 | F | SC | 1500 | 426 | Pleasant Hill |
| REAVES | Tom | 55 | M | VA | 1500 | 423 | Pleasant Hill |
| REDDING | Dick | 60 | M | SC | 1500 | 313 | Cane Creek TWP |
| REDDING | George | 30 | M | SC | 1500 | 315 | Cane Creek TWP |
| REDISH | Wm | 35 | M | SC | 1500 | 349 | Flat Creek TWP |
| REED | Camie | 82 | F | NC | 1500 | 306 | Cane Creek TWP |
| REED | Clabon | 20 | M | SC | 1500 | 368 | Gills Creek TWP |
| REED | Harriet | 14 | F | SC | 1500 | 378 | Gills Creek TWP |
| REED | Isabella | 54 | F | SC | 1500 | 382 | Gills Creek TWP |
| REED | Levi | 45 | M | SC | 1500 | 307 | Cane Creek TWP |
| REED | Ned | 50 | M | SC | 1500 | 335 | Cedar Creek TWP |
| REED | Peter | 45 | M | SC | 1500 | 304 | Cane Creek TWP |
| REED | Reese | 25 | M | SC | 1500 | 305 | Cane Creek TWP |
| REED | William | 22 | M | SC | 1500 | 314 | Cane Creek TWP |
| REEVES | Calvin | 25 | M | SC | 1500 | 374 | Gills Creek TWP |
| REEVES | Mary L | 3 | F | SC | 1500 | 340 | Flat Creek TWP |
| REID | James L | 52 | M | SC | 1500 | 335 | Cedar Creek TWP |
| REID | Saml | 47 | M | SC | 1500 | 378 | Gills Creek TWP |
| REID | Wm | 30 | M | SC | 1500 | 326 | Cedar Creek TWP |
| RICHARDSON | A | 58 | M | SC | 1500 | 441 | Spring Hill |
| RICHARDSON | Hager | 40 | F | SC | 1500 | 312 | Cane Creek TWP |
| RICHARDSON | Sintha E | 23 | F | NC | 1500 | 456 | Waxhaw TWP |
| RICHARDSON | Susan | 38 | F | SC | 1500 | 402 | Indianland TWP |
| RICHARDSON | W E | 25 | M | NC | 1500 | 435 | Spring Hill |
| RICHARDSON | Wm | 32 | M | SC | 1500 | 441 | Spring Hill |
| RIDDLE | Cubit | 16 | M | SC | 1500 | 374 | Gills Creek TWP |
| RIDDLE | Jamie | 26 | M | SC | 1500 | 369 | Gills Creek TWP |
| RIDDLE | Love | 54 | F | SC | 1500 | 371 | Gills Creek TWP |
| RIDDLE | T S | 34 | M | GA | 1500 | 374 | Gills Creek TWP |
| RIGGINS | Peter | 28 | M | SC | 1500 | 408 | Pleasant Hill |
| ROACH | Thomas | 53 | M | SC | 1500 | 414 | Pleasant Hill |
| ROBBERTS | Frank | 30 | M | SC | 1500 | 362 | Flat Creek TWP |
| ROBBERTS | Wm C | 32 | M | SC | 1500 | 361 | Flat Creek TWP |
| ROBERSON | Lurena | 55 | F | SC | 1500 | 412 | Pleasant Hill |
| ROBERTS | Catherine | 21 | F | SC | 1500 | 325 | Cedar Creek TWP |
| ROBERTS | David | 35 | M | SC | 1500 | 361 | Flat Creek TWP |
| ROBERTS | Gayton | 23 | M | SC | 1500 | 325 | Cedar Creek TWP |
| ROBERTS | George | 50 | M | SC | 1500 | 325 | Cedar Creek TWP |
| ROBERTS | Jane | 40 | F | SC | 1500 | 389 | Gills Creek TWP |
| ROBERTS | John | 38 | M | SC | 1500 | 362 | Flat Creek TWP |
| ROBERTS | John R | 30 | M | SC | 1500 | 360 | Flat Creek TWP |
| ROBERTS | Levi | 40 | M | SC | 1500 | 325 | Cedar Creek TWP |
| ROBERTS | William | 66 | M | SC | 1500 | 362 | Flat Creek TWP |
| ROBERTSON | A P | 18 | M | SC | 1500 | 408 | Pleasant Hill |
| ROBERTSON | Adam | 17 | M | SC | 1500 | 304 | Cane Creek TWP |
| ROBERTSON | Allen | 62 | M | SC | 1500 | 369 | Gills Creek TWP |
| ROBERTSON | Betsy | 45 | F | SC | 1500 | 373 | Gills Creek TWP |
| ROBERTSON | Caroline | 24 | F | SC | 1500 | 431 | Spring Hill |
| ROBERTSON | Easter | 70 | F | SC | 1500 | 432 | Spring Hill |
| ROBERTSON | Elizabeth | 29 | F | SC | 1500 | 425 | Pleasant Hill |
| ROBERTSON | Frank | 35 | M | SC | 1500 | 439 | Spring Hill |
| ROBERTSON | Harvey | 35 | M | SC | 1500 | 432 | Spring Hill |
| ROBERTSON | J H | 28 | M | SC | 1500 | 421 | Pleasant Hill |
| ROBERTSON | Jack | 35 | M | SC | 1500 | 413 | Pleasant Hill |
| ROBERTSON | Lettie | 15 | F | SC | 1500 | 432 | Spring Hill |
| ROBERTSON | M L | 42 | F | SC | 1500 | 387 | Gills Creek TWP |
| ROBERTSON | Mort | 17 | M | SC | 1500 | 407 | Pleasant Hill |
| ROBERTSON | N P | 21 | M | SC | 1500 | 385 | Gills Creek TWP |
| ROBERTSON | Richd | 41 | M | SC | 1500 | 382 | Gills Creek TWP |
| ROBERTSON | Saml | 65 | M | SC | 1500 | 382 | Gills Creek TWP |
| ROBERTSON | Samuel | 62 | M | SC | 1500 | 432 | Spring Hill |
| ROBERTSON | Sandy | 66 | M | SC | 1500 | 431 | Spring Hill |
| ROBERTSON | Sarah | 55 | F | SC | 1500 | 435 | Spring Hill |
| ROBERTSON | William | 56 | M | SC | 1500 | 407 | Pleasant Hill |
| ROBESON | Martha | 33 | F | SC | 1500 | 379 | Gills Creek TWP |
| ROBESON | W R | 50 | M | SC | 1500 | 411 | Pleasant Hill |
| ROBINSON | Charles | 24 | M | SC | 1500 | 340 | Flat Creek TWP |
| ROBINSON | D P | 51 | M | SC | 1500 | 309 | Cane Creek TWP |
| ROBINSON | Gatsey | 53 | F | SC | 1500 | 351 | Flat Creek TWP |
| ROBINSON | George | 28 | M | SC | 1500 | 351 | Flat Creek TWP |
| ROBINSON | Hill | 21 | M | SC | 1500 | 351 | Flat Creek TWP |
| ROBINSON | Jack | 28 | M | SC | 1500 | 375 | Gills Creek TWP |
| ROBINSON | Littleton | 66 | M | SC | 1500 | 351 | Flat Creek TWP |
| ROBINSON | Mary | 24 | F | SC | 1500 | 350 | Flat Creek TWP |
| ROBINSON | Michel | 37 | M | SC | 1500 | 351 | Flat Creek TWP |
| ROBINSON | Noah | 28 | M | SC | 1500 | 343 | Flat Creek TWP |
| ROBINSON | Violet | 50 | F | SC | 1500 | 448 | Waxhaw TWP |
| ROBISON | Warren | 27 | M | SC | 1500 | 424 | Pleasant Hill |
| RODGERS | Joseph | 25 | M | SC | 1500 | 342 | Flat Creek TWP |
| RODGERS | Pearson | 21 | M | SC | 1500 | 302 | Cane Creek TWP |
| RODGERS | W D | 40 | M | SC | 1500 | 448 | Waxhaw TWP |
| RODGERS | W R | 33 | M | NC | 1500 | 438 | Spring Hill |
| RODMAN | Charlotte | 40 | F | SC | 1500 | 455 | Waxhaw TWP |
| RODMAN | Mary J | 43 | F | SC | 1500 | 455 | Waxhaw TWP |
| RONE | I S | 48 | M | NC | 1500 | 437 | Spring Hill |
| ROSS | Carolina | 18 | F | SC | 1500 | 401 | Indianland TWP |
| ROSS | Green | 30 | M | SC | 1500 | 394 | Indianland TWP |
| ROSS | Green | 32 | M | SC | 1500 | 402 | Indianland TWP |
| ROSS | Harry | 28 | M | SC | 1500 | 403 | Indianland TWP |
| ROSS | John | 59 | M | SC | 1500 | 403 | Indianland TWP |
| ROSS | Samuel | 45 | M | SC | 1500 | 401 | Indianland TWP |
| ROSS | Thadius | 22 | M | SC | 1500 | 396 | Indianland TWP |
| ROSS | William T | 18 | M | SC | 1500 | 403 | Indianland TWP |
| ROSS | Wm | 17 | M | SC | 1500 | 374 | Gills Creek TWP |
| ROWELL | Andrew | 69 | M | SC | 1500 | 438 | Spring Hill |
| ROWELL | Ervin | 29 | M | SC | 1500 | 436 | Spring Hill |
| ROWELL | Henry | 45 | M | SC | 1500 | 438 | Spring Hill |
| ROWELL | James | 24 | M | SC | 1500 | 357 | Flat Creek TWP |
| ROWELL | Wilson | 26 | M | SC | 1500 | 438 | Spring Hill |
| RUNCLE | Margaret | 14 | F | SC | 1500 | 336 | Cedar Creek TWP |
| RUSH | Moses | 50 | M | SC | 1500 | 314 | Cane Creek TWP |
| RUSH | Nancy | 72 | F | IREL | 1500 | 311 | Cane Creek TWP |
| RUSSELL | Amanda | 80 | F | SC | 1500 | 302 | Cane Creek TWP |
| RUSSELL | Charles | 35 | M | SC | 1500 | 335 | Cedar Creek TWP |
| RUSSELL | Charles | 40 | M | SC | 1500 | 327 | Cedar Creek TWP |
| RUSSELL | Charlotte | 25 | F | SC | 1500 | 321 | Cedar Creek TWP |
| RUSSELL | Sarah | 90 | F | AFRI | 1500 | 327 | Cedar Creek TWP |
| RUTLAND | L A | 18 | F | SC | 1500 | 446 | Waxhaw TWP |
| RUTLAND | S M | 51 | F | SC | 1500 | 446 | Waxhaw TWP |
| RUTLEDGE | Hannah | 75 | F | SC | 1500 | 407 | Pleasant Hill |
| RUTLEDGE | Isack | 25 | M | SC | 1500 | 370 | Gills Creek TWP |
| RUTLEDGE | J E | 41 | M | SC | 1500 | 407 | Pleasant Hill |
| RUTLEDGE | W F | 37 | M | SC | 1500 | 410 | Pleasant Hill |
| RUTLEDGE | Wesley | 25 | M | SC | 1500 | 410 | Pleasant Hill |
| RUTLEDGE | Wesley | 25 | M | SC | 1500 | 410 | Pleasant Hill |
If you have any information about these people, please contact me at