| SurName [Maiden] | Given | Age | Sex | Born | Roll | Page | PO |
| TALBOT | Wm | 17 | M | SC | 1500 | 340 | Flat Creek TWP |
| TATE | Robert | 21 | M | SC | 1500 | 319 | Cedar Creek TWP |
| TAYLER | Levi | 65 | M | SC | 1500 | 343 | Flat Creek TWP |
| TAYLOR | David | 69 | M | SC | 1500 | 388 | Gills Creek TWP |
| TAYLOR | Fanny | 90 | F | SC | 1500 | 425 | Pleasant Hill |
| TAYLOR | Henry | 15 | M | SC | 1500 | 388 | Gills Creek TWP |
| TAYLOR | Jacob | 38 | M | SC | 1500 | 384 | Gills Creek TWP |
| TAYLOR | James N | 35 | M | SC | 1500 | 309 | Cane Creek TWP |
| TAYLOR | Jno M | 45 | M | SC | 1500 | 388 | Gills Creek TWP |
| TAYLOR | John | 28 | M | SC | 1500 | 450 | Waxhaw TWP |
| TAYLOR | John | 52 | M | SC | 1500 | 436 | Spring Hill |
| TAYLOR | Lettie | 35 | F | SC | 1500 | 440 | Spring Hill |
| TAYLOR | Margret | 43 | F | SC | 1500 | 382 | Gills Creek TWP |
| TAYLOR | Mary | 9 | F | SC | 1500 | 384 | Gills Creek TWP |
| TAYLOR | Nancy | 12 | F | SC | 1500 | 358 | Flat Creek TWP |
| TAYLOR | Nancy | 14 | F | SC | 1500 | 431 | Spring Hill |
| TAYLOR | Peggy | 50 | F | SC | 1500 | 364 | Flat Creek TWP |
| TAYLOR | Rosanne | 38 | F | SC | 1500 | 341 | Flat Creek TWP |
| TAYLOR | Stephen | 60 | M | SC | 1500 | 425 | Pleasant Hill |
| TAYLOR | Wm H | 22 | M | SC | 1500 | 309 | Cane Creek TWP |
| TEMPLETON | J P | 49 | M | SC | 1500 | 382 | Gills Creek TWP |
| TERRELL | George | 40 | M | SC | 1500 | 347 | Flat Creek TWP |
| TERRELL | Richmd | 73 | M | SC | 1500 | 352 | Flat Creek TWP |
| TERRY | J R | 59 | M | SC | 1500 | 414 | Pleasant Hill |
| THOMAS | Jerry | 41 | M | NC | 1500 | 343 | Flat Creek TWP |
| THOMASON | C | 28 | M | SC | 1500 | 373 | Gills Creek TWP |
| THOMPSON | A L | 44 | M | SC | 1500 | 301 | Cane Creek TWP |
| THOMPSON | Abe | 63 | M | SC | 1500 | 332 | Cedar Creek TWP |
| THOMPSON | Adam | 21 | M | SC | 1500 | 329 | Cedar Creek TWP |
| THOMPSON | Daniel | 33 | M | SC | 1500 | 331 | Cedar Creek TWP |
| THOMPSON | Eli | 26 | M | SC | 1500 | 336 | Cedar Creek TWP |
| THOMPSON | Evan | 32 | M | SC | 1500 | 331 | Cedar Creek TWP |
| THOMPSON | Evin | 29 | M | SC | 1500 | 329 | Cedar Creek TWP |
| THOMPSON | Felix | 30 | M | SC | 1500 | 320 | Cedar Creek TWP |
| THOMPSON | H | 23 | M | SC | 1500 | 357 | Flat Creek TWP |
| THOMPSON | Henry | 35 | M | SC | 1500 | 437 | Spring Hill |
| THOMPSON | J A | 58 | M | SC | 1500 | 378 | Gills Creek TWP |
| THOMPSON | J T | 25 | M | SC | 1500 | 373 | Gills Creek TWP |
| THOMPSON | Jack | 21 | M | SC | 1500 | 319 | Cedar Creek TWP |
| THOMPSON | James | 24 | M | SC | 1500 | 319 | Cedar Creek TWP |
| THOMPSON | Jane | 46 | F | SC | 1500 | 319 | Cedar Creek TWP |
| THOMPSON | L | 62 | M | SC | 1500 | 358 | Flat Creek TWP |
| THOMPSON | Lavina | 8 | F | SC | 1500 | 332 | Cedar Creek TWP |
| THOMPSON | Lavinia | 23 | F | SC | 1500 | 331 | Cedar Creek TWP |
| THOMPSON | Louis | 28 | M | SC | 1500 | 331 | Cedar Creek TWP |
| THOMPSON | Mar | 75 | F | SC | 1500 | 301 | Cane Creek TWP |
| THOMPSON | Martha P | 68 | F | SC | 1500 | 437 | Spring Hill |
| THOMPSON | Mary | 15 | F | SC | 1500 | 379 | Gills Creek TWP |
| THOMPSON | Mid | 40 | M | SC | 1500 | 327 | Cedar Creek TWP |
| THOMPSON | Ned | 30 | M | SC | 1500 | 332 | Cedar Creek TWP |
| THOMPSON | Phil | 60 | M | SC | 1500 | 336 | Cedar Creek TWP |
| THOMPSON | Phillip | 85 | M | SC | 1500 | 319 | Cedar Creek TWP |
| THOMPSON | R R | 48 | M | SC | 1500 | 297 | Cane Creek TWP |
| THOMPSON | Reuben | 37 | M | SC | 1500 | 415 | Pleasant Hill |
| THOMPSON | Soloman | 66 | M | SC | 1500 | 425 | Pleasant Hill |
| THOMPSON | W B | 43 | M | SC | 1500 | 301 | Cane Creek TWP |
| THOMPSON | Wiatt | 39 | M | SC | 1500 | 416 | Pleasant Hill |
| THOMPSON | Willson | 55 | M | SC | 1500 | 319 | Cedar Creek TWP |
| THORNTON | Alex | 23 | M | SC | 1500 | 398 | Indianland TWP |
| THORNWELL | Isac | 62 | M | SC | 1500 | 379 | Gills Creek TWP |
| THORNWELL | Sarah | 28 | F | SC | 1500 | 453 | Waxhaw TWP |
| THREAT | Burrel | 45 | M | SC | 1500 | 434 | Spring Hill |
| THREAT | John | 33 | M | SC | 1500 | 306 | Cane Creek TWP |
| THREAT | Martha | 44 | F | NC | 1500 | 446 | Waxhaw TWP |
| THROWER | Jennie | 60 | F | SC | 1500 | 450 | Waxhaw TWP |
| THROWER | John | 43 | M | SC | 1500 | 450 | Waxhaw TWP |
| THROWER | Ruben | 50 | M | SC | 1500 | 450 | Waxhaw TWP |
| TILLET | James | 100 | M | AFRI | 1500 | 333 | Cedar Creek TWP |
| TILLMAN | Albert | 21 | M | SC | 1500 | 454 | Waxhaw TWP |
| TILLMAN | Graham | 60 | M | SC | 1500 | 332 | Cedar Creek TWP |
| TILLMAN | I W | 27 | M | SC | 1500 | 454 | Waxhaw TWP |
| TILLMAN | John L | 49 | M | SC | 1500 | 395 | Indianland TWP |
| TILLMAN | Joseph | 22 | M | SC | 1500 | 450 | Waxhaw TWP |
| TILLMAN | Midleton | 48 | M | SC | 1500 | 454 | Waxhaw TWP |
| TILLMAN | Ned | 43 | M | SC | 1500 | 326 | Cedar Creek TWP |
| TILLMON | Charlotte | 57 | F | SC | 1500 | 335 | Cedar Creek TWP |
| TILLMON | Danl | 41 | M | SC | 1500 | 301 | Cane Creek TWP |
| TIPTON | Love | 20 | F | SC | 1500 | 369 | Gills Creek TWP |
| TODD | Daniel | 13 | M | SC | 1500 | 385 | Gills Creek TWP |
| TODD | Jno L | 5 | M | SC | 1500 | 382 | Gills Creek TWP |
| TODD | William | 60 | M | SC | 1500 | 353 | Flat Creek TWP |
| TOLBERT | Joanna | 40 | F | SC | 1500 | 362 | Flat Creek TWP |
| TOLBERT | Mary | 40 | F | SC | 1500 | 362 | Flat Creek TWP |
| TOLBERT | Mary | 45 | F | SC | 1500 | 360 | Flat Creek TWP |
| TOMLIN | Mary | 25 | F | SC | 1500 | 357 | Flat Creek TWP |
| TOMLIN | Wm | 23 | M | SC | 1500 | 357 | Flat Creek TWP |
| TOMPKINS | P | 41 | M | NY | 1500 | 352 | Flat Creek TWP |
| TOOD | M J | 16 | F | MS | 1500 | 381 | Gills Creek TWP |
| TRAVWE | Henrietta | 14 | F | SC | 1500 | 421 | Pleasant Hill |
| TREE | Amanda | 17 | F | SC | 1500 | 389 | Gills Creek TWP |
| TRUESDALE | David | 45 | M | SC | 1500 | 363 | Flat Creek TWP |
| TRUESDALE | Dock | 28 | M | SC | 1500 | 352 | Flat Creek TWP |
| TRUESDALE | James | 22 | M | SC | 1500 | 312 | Cane Creek TWP |
| TRUESDALE | Jane | 20 | F | SC | 1500 | 328 | Cedar Creek TWP |
| TRUESDALE | R | 36 | M | SC | 1500 | 362 | Flat Creek TWP |
| TRUESDALE | S | 69 | M | SC | 1500 | 347 | Flat Creek TWP |
| TRUESDEL | Amelia | 19 | F | SC | 1500 | 421 | Pleasant Hill |
| TRUESDEL | J R | 53 | M | SC | 1500 | 420 | Pleasant Hill |
| TRUESDEL | M | 68 | M | VA | 1500 | 410 | Pleasant Hill |
| TRUESDEL | Peter | 29 | M | SC | 1500 | 422 | Pleasant Hill |
| TRUESDEL | R | 57 | M | SC | 1500 | 421 | Pleasant Hill |
| TRUESDEL | Sally | 31 | F | SC | 1500 | 409 | Pleasant Hill |
| TRUESDEL | William | 21 | M | SC | 1500 | 410 | Pleasant Hill |
| TRUESDEL | William | 36 | M | SC | 1500 | 421 | Pleasant Hill |
| TRUESDELL | Frank | 27 | M | SC | 1500 | 408 | Pleasant Hill |
| TRUESDELL | M A | 31 | F | SC | 1500 | 408 | Pleasant Hill |
| TRUSDALE | Archy | 27 | M | SC | 1500 | 456 | Waxhaw TWP |
| TRUSDALE | C | 27 | M | SC | 1500 | 450 | Waxhaw TWP |
| TRUSDALE | Chas | 70 | M | SC | 1500 | 450 | Waxhaw TWP |
| TRUSDEL | Drusilla | 24 | F | SC | 1500 | 415 | Pleasant Hill |
| TURNER | Lewis | 19 | M | SC | 1500 | 424 | Pleasant Hill |
| TWITTY | Anderson | 27 | M | SC | 1500 | 417 | Pleasant Hill |
| TWITTY | Columbus | 21 | M | SC | 1500 | 340 | Flat Creek TWP |
| TWITTY | Emily | 36 | F | SC | 1500 | 417 | Pleasant Hill |
| TWITTY | Jack | 45 | M | SC | 1500 | 423 | Pleasant Hill |
| TWITTY | Jno W | 41 | M | SC | 1500 | 370 | Gills Creek TWP |
| TWITTY | Lafazet | 21 | M | SC | 1500 | 378 | Gills Creek TWP |
| TWITTY | Peter S | 24 | M | SC | 1500 | 413 | Pleasant Hill |
| TWITTY | Serena | 63 | F | SC | 1500 | 417 | Pleasant Hill |
| TWITTY | Washington | 35 | M | SC | 1500 | 359 | Flat Creek TWP |
| TWITTY | William | 43 | M | SC | 1500 | 420 | Pleasant Hill |
| TYLER | John | 40 | M | SC | 1500 | 433 | Spring Hill |
If you have any information about these people, please contact me at