Supervisor’s District 3 Enumeration District 102 Enumerator M. K. Holloway Enumeration Date 3 June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks Sheet Number 335A
| Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
| 1 | 1 | 1 | Berry | Daniel F. | W | M | 44 | X | Farmer | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||||
| 2 | 1 | 1 | Berry | Nancy | W | F | 44 | Wife | X | Keeping House | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 3 | 1 | 1 | Berry | Dennis | W | M | 20 | Son | X | At School | X7/12 | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 4 | 1 | 1 | Berry | Wm. H. | W | M | 19 | Son | X | At School | X6/12 | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 5 | 1 | 1 | Berry | Frank A. | W | M | 14 | Son | X | At School | X3/12 | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 6 | 1 | 1 | Berry | Chas. P. | W | M | 12 | Son | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 7 | 1 | 1 | Berry | Mary E. | W | F | 11 | Daughter | X | At School | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 8 | 1 | 1 | Berry | Lot M. | W | M | 8 | Son | X | At School | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 9 | 2 | 2 | Taylor | Wm. C. | B | M | 48 | X | Farmer | X | Marion, SC | Not Known | Virginia | |||||||||||||||||
| 10 | 2 | 2 | Taylor | Charity | B | F | 31 | Wife | X | Farm Laborer | X | X | Marion, SC | Marion, SC | Virginia | |||||||||||||||
| 11 | 2 | 2 | Taylor | Frank A. | B | M | 11 | Son | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 12 | 2 | 2 | Taylor | Wm. W. | B | M | 8 | Son | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 13 | 2 | 2 | Taylor | Anna J. | B | F | 6 | Daughter | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 14 | 2 | 2 | Taylor | Susan R. | B | F | 4 | Daughter | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 15 | 2 | 2 | Taylor | Carrie | B | F | 1 | Daughter | X | At Home | Marion, SC | Not Known | Virginia | |||||||||||||||||
| 16 | 2 | 2 | Taylor | Susan R. | B | F | 49 | Sister | X | Farm Laborer | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 17 | 3 | 3 | Byrd | Rederic | Mu | M | 31 | X | Farmer | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 18 | 3 | 3 | Byrd | Ida A. | Mu | F | 28 | Wife | X | Keeping House | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 19 | 3 | 3 | Byrd | Benj. F. | Mu | M | 10 | Son | X | At Home | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 20 | 3 | 3 | Byrd | Cicero | Mu | M | 7 | Son | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 21 | 3 | 3 | Byrd | Mary E. | Mu | F | 4 | Daughter | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 22 | 3 | 3 | Byrd | Amelia F. | Mu | F | 1 | Daughter | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 23 | 3 | 3 | Douglass | Saml | B | M | 23 | Step-son | X | Shingle Maker | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 24 | 4 | 4 | Crawford | Edward | B | M | 50 | X | Farmer | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 25 | 4 | 4 | Crawford | Charity | B | F | 45 | Wife | X | Keeping House | Marion, SC | Not Known | Marion, SC | |||||||||||||||||
| 26 | 4 | 4 | Crawford | Edward Jr. | B | M | 18 | Son | X | Farm Laborer | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 27 | 4 | 4 | Crawford | Andrew | B | M | 16 | Son | X | Farm Laborer | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 28 | 4 | 4 | Crawford | Frank | B | M | 14 | Son | X | At School | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 29 | 4 | 4 | Crawford | Magaret | B | F | 12 | Daughter | X | At School | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 30 | 4 | 4 | Crawford | Julius | B | M | 9 | Son | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 31 | 4 | 4 | Crawford | Asa C. | B | M | 6 | Son | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 32 | 4 | 4 | Crawford | Henry S. | B | M | 3 | Son | X | At Home | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 33 | 4 | 4 | Crawford | Crissie J. | B | F | 15 | Niece | X | Farm Hand | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 34 | 4 | 4 | Crawford | Willis | B | M | 8 | Nephew | X | At School | X | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||
| 35 | 4 | 4 | Sparks | Susie A. | B | F | 93 | Mother-in-law | X | At Home | X | X | Marion, SC | Not Known | Not Known | |||||||||||||||
| 36 | 5 | 5 | Thomas | Beady | W | F | 62 | X | Keeping House | X | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 37 | 5 | 5 | Thomas | Lettie | W | F | 47 | Sister | X | Servant | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 38 | 5 | 5 | Thomas | Sarah A. | W | F | 24 | Daughter | X | Field Hand | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 39 | 6 | 6 | McClineghan | Judy | B | M | 38 | X | Farmer | X | X | Darlington, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 40 | 6 | 6 | McClineghan | Binah | B | F | 34 | Wife | X | Farm Hand | X | X | Darlington, SC | Darlington, SC | Marion, SC | |||||||||||||||
| 41 | 6 | 6 | McClineghan | Benjamin | B | M | 10 | Grandson | X | Work on Farm | X | X | Marion, SC | Not Known | Darlington, SC | |||||||||||||||
| 42 | 6 | 6 | McClineghan | Frances | Mu | F | 8 | Granddaughter | X | At Home | Marion, SC | Marion, SC | Darlington, SC | |||||||||||||||||
| 43 | 6 | 6 | McClineghan | Emma | B | F | 4 | Granddaughter | X | At Home | Marion, SC | Marion, SC | Darlington, SC | |||||||||||||||||
| 44 | 7 | 7 | Dunham | Alford | B | M | 47 | X | Carpenter | 5 | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 45 | 7 | 7 | Dunham | Jane | B | F | 39 | Wife | X | Keeping House | X | X | Marion, SC | * | * SC | *Unreadable | ||||||||||||||
| 46 | 7 | 7 | Dunham | Albert | B | M | 20 | Son | X | Farm Laborer | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||||
| 47 | 7 | 7 | Dunham | Suzy | B | F | 18 | Daughter | X | Farm Laborer | X | Marion, SC | Marion, SC | Marion, SC | ||||||||||||||||
| 48 | 7 | 7 | Dunham | Martha A. | B | F | 12 | Daughter | X | At Home | X | X | Marion, SC | Marion, SC | Marion, SC | |||||||||||||||
| 49 | 7 | 7 | Dunham | Walker | B | M | 10 | Son | X | At Home | X | X | Marion, SC | Marion, SC | Marion, SC |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2002, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.